The Tampa Bay Aliens | ||||||||||||
| Player | Wed 2/4 | Stats Wed 2/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C SJ | 3 | 0 | 0 | 2 | -1 | 20:14 | Locked | C | ||||
C MTL | 2.5 | 0 | 0 | 0 | 0 | 16:56 | Locked | C | ||||
C CGY | 9 | 0 | 2 | 0 | 1 | 18:02 | Locked | C | ||||
LW WPG | 9.5 | 1 | 0 | 0 | -2 | 24:10 | Locked | LW | ||||
F WSH | — | Locked | LW | |||||||||
W BUF | — | Locked | LW | |||||||||
C/LW STL | 2 | 0 | 0 | 0 | 0 | 16:11 | Locked | LW | ||||
W MTL | 1 | 0 | 0 | 0 | 0 | 15:27 | Locked | RW | ||||
W BUF | — | Locked | RW | |||||||||
W COL | 16.5 | 0 | 3 | 0 | 4 | 20:44 | Locked | RW | ||||
RW CHI | 0 | 0 | 0 | 0 | 0 | 16:17 | Locked | RW | ||||
D CBJ | 17 | 1 | 0 | 0 | 1 | 21:45 | Locked | D | ||||
D UTA | 6 | 0 | 0 | 0 | 2 | 25:02 | Locked | D | ||||
D MIN | 9 | 0 | 2 | 2 | -1 | 28:58 | Locked | D | ||||
D NSH | 10 | 1 | 1 | 0 | 0 | 30:59 | Locked | D | ||||
| Total | 85.5 | 3 | 8 | 4 | 4 | 4:14:45 | ||||||
| W | SA | SV | GA | % | ||||||||
G BOS | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G COL | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
| Total | 0 | 0 | 0 | 0 | 0 | - | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW PHI | — | Locked | BN | |||||||||
RW NYI | — | Locked | BN | |||||||||
C/RW NJ | — | Locked | BN | |||||||||
D OTT | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G VGK | 18.5 | 1 | 23 | 21 | 2 | .913 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C TB | — | Locked | IR | |||||||||
D PIT | — | Locked | IR | |||||||||
D FLA | — | Locked | IR | |||||||||
