Trotz Eyebrows | ||||||||||||||
| Player | Sun 10/26 | Stats Week 3 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C EDM | 1 | 1 | 4 | 0 | -1 | 1:34:30 | 11 | 2.8 | Locked | C | ||||
C/RW DAL | 4.6 | 2 | 2 | 2 | -2 | 1:24:58 | 9.6 | 2.4 | Locked | C | ||||
W VGK | 0 | 1 | 0 | 4 | 1 | 48:24 | 5.2 | 1.7 | Locked | LW | ||||
LW LA | 4 | 1 | 2 | 0 | 0 | 1:09:12 | 7 | 1.8 | Locked | LW | ||||
C/RW VGK | -1 | 0 | 2 | 0 | 1 | 57:04 | 5 | 1.7 | Locked | RW | ||||
RW NJ | 0 | 1 | 3 | 0 | 4 | 1:07:01 | 13 | 3.2 | Locked | RW | ||||
C CHI | 2 | 1 | 0 | 0 | -1 | 45:13 | 2 | 1 | Locked | F | ||||
RW CBJ | — | 0 | 2 | 2 | 2 | 56:40 | 6.6 | 2.2 | Locked | F | ||||
D MIN | — | 0 | 2 | 0 | 0 | 1:21:32 | 4 | 1.3 | Locked | D | ||||
D BOS | — | 0 | 2 | 8 | -5 | 1:13:25 | 1.4 | 0.5 | Locked | D | ||||
D FLA | — | 0 | 1 | 0 | 2 | 1:08:27 | 4 | 1.3 | Locked | D | ||||
D TB | 3 | 0 | 3 | 0 | 3 | 1:08:56 | 9 | 3 | Locked | D | ||||
| Total | 13.6 | 7 | 23 | 16 | 4 | 13:35:22 | 77.8 | 6.5 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G LA | 0 | 2 | 74 | 67 | 7 | .905 | 17.6 | 4.4 | Locked | G | ||||
G CAR | — | 1 | 73 | 66 | 7 | .904 | 11.2 | 3.7 | Locked | G | ||||
| Total | 0 | 3 | 147 | 133 | 14 | .905 | 28.8 | 14.4 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
RW MTL | — | 1 | 4 | 0 | 1 | 52:06 | 12 | 3 | Locked | BN | ||||
C/RW NYR | -3.4 | 1 | 1 | 2 | -5 | 1:02:56 | 1.6 | 0.5 | Locked | BN | ||||
| Total | -3.4 | 2 | 5 | 2 | -4 | 1:55:02 | 13.6 | 6.8 | ||||||
