Potatohead Hockey Club | ||||||||||||
| Player | Thu 1/8 | Stats Thu 1/8 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW BUF | 0.87 | 0 | 1 | 0 | -1 | 16:39 | Locked | F | ||||
W OTT | -0.33 | 0 | 0 | 0 | -1 | 15:15 | Locked | F | ||||
C/RW WPG | 0 | 0 | 0 | 0 | 0 | 18:21 | Locked | F | ||||
D PIT | 1.87 | 0 | 1 | 0 | 2 | 22:54 | Locked | D | ||||
D FLA | -0.13 | 0 | 0 | 0 | -1 | 23:32 | Locked | D | ||||
| Total | 2.28 | 0 | 2 | 0 | -1 | 1:36:41 | ||||||
| W | SA | SV | GA | % | ||||||||
G CAR | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C PHI | -0.23 | 0 | 0 | 0 | -1 | 15:56 | Locked | BN | ||||
LW OTT | 2.67 | 1 | 0 | 2 | -1 | 15:04 | Locked | BN | ||||
RW TOR | — | Locked | BN | |||||||||
D PIT | 1.23 | 0 | 0 | 0 | 1 | 20:04 | Locked | BN | ||||
D NJ | -0.23 | 0 | 0 | 0 | -1 | 17:49 | Locked | BN | ||||
| Total | 3.44 | 1 | 0 | 2 | -2 | 1:08:53 | ||||||
| W | SA | SV | GA | % | ||||||||
G OTT | -0.1 | 0 | 18 | 15 | 3 | .833 | Locked | BN | ||||
