Loco's Ocho's | ||||||||||||
| Player | Sun 1/4 | Stats Sun 1/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C COL | -0.23 | 0 | 0 | 0 | -1 | 23:12 | Locked | F | ||||
F BOS | — | Locked | F | |||||||||
W CGY | — | Locked | F | |||||||||
D NYI | — | Locked | D | |||||||||
D CHI | -0.13 | 0 | 0 | 0 | -1 | 19:41 | Locked | D | ||||
| Total | -0.36 | 0 | 0 | 0 | -2 | 42:53 | ||||||
| W | SA | SV | GA | % | ||||||||
G NJ | 0.3 | 0 | 29 | 27 | 3 | .931 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C WPG | — | Locked | BN | |||||||||
LW ANA | — | Locked | BN | |||||||||
W UTA | — | Locked | BN | |||||||||
D WSH | — | Locked | BN | |||||||||
D ANA | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G MTL | — | Locked | BN | |||||||||
