Spokane Chiefs | ||||||||||||||
| Player | Sun 1/11 | Stats Week 14 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
| C | ||||||||||||||
| C | ||||||||||||||
| LW | ||||||||||||||
| LW | ||||||||||||||
| RW | ||||||||||||||
| RW | ||||||||||||||
| F | ||||||||||||||
| F | ||||||||||||||
| F | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| D | ||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
| G | ||||||||||||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C COL | — | 1 | 3 | 2 | -2 | 59:59 | 12.11 | 4 | Locked | BN | ||||
C COL | — | 3 | 1 | 0 | 0 | 56:48 | 13.95 | 4.7 | Locked | BN | ||||
DTDSam Bennett C FLA | — | 2 | 0 | 4 | -1 | 1:01:39 | 9.74 | 3.2 | Locked | BN | ||||
C MIN | — | 0 | 0 | 0 | 0 | 28:58 | 0.8 | 0.4 | Locked | BN | ||||
C DAL | — | 1 | 1 | 2 | 2 | 50:13 | 10.78 | 3.6 | Locked | BN | ||||
C CBJ | 2.3 | 0 | 2 | 2 | -4 | 1:14:05 | 6.77 | 1.7 | Locked | BN | ||||
LW TB | — | 2 | 1 | 2 | 3 | 33:49 | 10.63 | 5.3 | Locked | BN | ||||
LW COL | — | — | Locked | BN | ||||||||||
C/LW VGK | 14.8 | 3 | 6 | 0 | 4 | 1:03:25 | 28.65 | 7.2 | Locked | BN | ||||
RW LA | — | 1 | 1 | 10 | -1 | 1:16:13 | 9.3 | 2.3 | Locked | BN | ||||
DTDMartin Necas C/RW COL | — | 1 | 1 | 2 | 0 | 1:01:18 | 9.11 | 3 | Locked | BN | ||||
C/RW SJ | — | — | Locked | BN | ||||||||||
C/RW NJ | -0.4 | 0 | 0 | 0 | -4 | 52:26 | -0.47 | -0.2 | Locked | BN | ||||
W DET | — | 3 | 1 | 0 | 6 | 48:56 | 16.18 | 5.4 | Locked | BN | ||||
D WSH | 3.38 | 1 | 5 | 4 | 4 | 1:33:43 | 18.89 | 4.7 | Locked | BN | ||||
D DAL | — | 0 | 0 | 0 | 2 | 1:20:43 | 5.02 | 1.7 | Locked | BN | ||||
D NYI | — | 0 | 1 | 4 | 1 | 1:17:14 | 5.41 | 1.8 | Locked | BN | ||||
D BOS | 1.25 | 1 | 3 | 2 | 4 | 1:31:59 | 16.45 | 4.1 | Locked | BN | ||||
D PIT | -0.07 | 1 | 1 | 0 | 0 | 1:11:11 | 5.73 | 1.9 | Locked | BN | ||||
| Total | 21.26 | 20 | 27 | 34 | 14 | 18:02:39 | 179.05 | 9.4 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G LA | — | 1 | 79 | 68 | 11 | .861 | 7.1 | 1.8 | Locked | BN | ||||
G WPG | 5.8 | 1 | 88 | 77 | 11 | .875 | 8.9 | 2.2 | Locked | BN | ||||
G SJ | -1 | 1 | 57 | 48 | 9 | .842 | 4.6 | 1.2 | Locked | BN | ||||
| Total | 4.8 | 3 | 224 | 193 | 31 | .862 | 20.6 | 6.9 | ||||||
