LEAFS | ||||||||||||
| Player | Thu 10/16 | Stats Thu 10/16 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW EDM | 3 | 1 | 0 | 0 | -1 | 25:22 | Locked | C | ||||
C STL | — | Locked | C | |||||||||
W FLA | 1.6 | 0 | 1 | 2 | -1 | 16:09 | Locked | LW | ||||
LW NSH | 0 | 0 | 0 | 0 | 0 | 19:09 | Locked | LW | ||||
W MIN | — | Locked | RW | |||||||||
C/RW UTA | — | Locked | RW | |||||||||
OUTMark Stone RW VGK | 7 | 0 | 3 | 0 | 1 | 22:30 | Locked | F | ||||
LW ANA | 1 | 0 | 0 | 0 | 1 | 17:20 | Locked | F | ||||
D CAR | 8 | 0 | 3 | 0 | 2 | 16:40 | Locked | D | ||||
D PIT | 5 | 0 | 2 | 0 | 1 | 18:45 | Locked | D | ||||
D FLA | 0 | 0 | 0 | 0 | 0 | 25:42 | Locked | D | ||||
D CGY | — | Locked | D | |||||||||
| Total | 25.6 | 1 | 9 | 2 | 3 | 2:41:37 | ||||||
| W | SA | SV | GA | % | ||||||||
G STL | — | Locked | G | |||||||||
G EDM | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C CGY | — | Locked | BN | |||||||||
C/LW NSH | 3 | 1 | 0 | 0 | -1 | 18:14 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G NJ | — | Locked | IR | |||||||||
G BUF | — | Locked | IR | |||||||||
