Queenstown Moreporks | ||||||||||||
| Player | Sun 12/14 | Stats Sun 12/14 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C NSH | — | Locked | C | |||||||||
C/LW PHI | 6 | 1 | 1 | 0 | 1 | 22:39 | Locked | C | ||||
C/LW TB | — | Locked | C | |||||||||
C/LW TB | — | Locked | LW | |||||||||
LW NYI | — | Locked | LW | |||||||||
LW CAR | 4 | 1 | 0 | 0 | 0 | 13:28 | Locked | LW | ||||
C/RW OTT | — | Locked | RW | |||||||||
RW CAR | 2.6 | 0 | 1 | 2 | 0 | 19:32 | Locked | RW | ||||
W COL | — | Locked | RW | |||||||||
W ANA | — | Locked | F | |||||||||
W WPG | — | Locked | F | |||||||||
D MTL | 0 | 0 | 0 | 0 | 0 | 19:16 | Locked | D | ||||
D COL | — | Locked | D | |||||||||
D SEA | 0 | 0 | 1 | 0 | -2 | 21:15 | Locked | D | ||||
D ANA | — | Locked | D | |||||||||
D WPG | — | Locked | D | |||||||||
| Total | 12.6 | 2 | 3 | 2 | -1 | 1:36:10 | ||||||
| W | SA | SV | GA | % | ||||||||
OUTJohn Gibson G DET | — | Locked | G | |||||||||
G VAN | 11 | 1 | 26 | 25 | 1 | .962 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW WSH | — | Locked | BN | |||||||||
C/RW FLA | — | Locked | BN | |||||||||
W FLA | — | Locked | BN | |||||||||
W LA | — | Locked | BN | |||||||||
D NYI | — | Locked | BN | |||||||||
D EDM | — | Locked | BN | |||||||||
| BN | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G STL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW MIN | — | Locked | IR | |||||||||
W FLA | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G ANA | — | Locked | IR | |||||||||
