CALGARY MUSTANGS | ||||||||||||
| Player | Thu 1/1 | Stats Thu 1/1 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C SEA | 9 | 2 | 0 | 0 | 3 | 17:55 | Locked | C | ||||
C/LW SJ | — | Locked | C | |||||||||
C SEA | 0 | 0 | 0 | 0 | 0 | 13:11 | Locked | C | ||||
LW WPG | 1 | 0 | 1 | 0 | -1 | 19:34 | Locked | LW | ||||
C/LW NSH | -1 | 0 | 0 | 0 | -1 | 19:16 | Locked | LW | ||||
C/LW LA | -1 | 0 | 0 | 0 | -1 | 19:01 | Locked | LW | ||||
C/RW DAL | 3 | 0 | 1 | 0 | 1 | 21:48 | Locked | RW | ||||
RW PIT | 2 | 0 | 1 | 0 | 0 | 11:42 | Locked | RW | ||||
RW LA | 0 | 0 | 0 | 0 | 0 | 17:25 | Locked | RW | ||||
W DAL | 6 | 1 | 1 | 0 | 1 | 19:22 | Locked | F | ||||
RW WSH | 1 | 0 | 1 | 0 | -1 | 12:58 | Locked | F | ||||
D EDM | — | Locked | D | |||||||||
D MIN | — | Locked | D | |||||||||
D BUF | — | Locked | D | |||||||||
D FLA | — | Locked | D | |||||||||
D BUF | — | Locked | D | |||||||||
| Total | 20 | 3 | 5 | 0 | 1 | 2:52:12 | ||||||
| W | SA | SV | GA | % | ||||||||
G SEA | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G CAR | -2.8 | 0 | 22 | 16 | 6 | .727 | Locked | G | ||||
| Total | -2.8 | 0 | 22 | 16 | 6 | .727 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW COL | — | Locked | BN | |||||||||
RW NYI | 4 | 0 | 2 | 0 | 0 | 15:57 | Locked | BN | ||||
C/RW SJ | — | Locked | BN | |||||||||
W NYR | — | Locked | BN | |||||||||
W PIT | 1 | 0 | 0 | 0 | 1 | 18:10 | Locked | BN | ||||
IRAdam Fox D NYR | — | Locked | BN | |||||||||
| Total | 5 | 0 | 2 | 0 | 1 | 34:07 | ||||||
| W | SA | SV | GA | % | ||||||||
G MIN | — | Locked | BN | |||||||||
G NSH | 0.8 | 0 | 22 | 19 | 3 | .864 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/LW CBJ | — | Locked | IR | |||||||||
D CBJ | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G VGK | — | Locked | IR | |||||||||
