Puck Off | ||||||||||||
| Player | Tue 10/28 | Stats Tue 10/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C WPG | 2 | 0 | 2 | 0 | 1 | 19:09 | Locked | C | ||||
LW CBJ | 16 | 0 | 0 | 2 | -1 | 13:59 | Locked | LW | ||||
RW NYI | 6 | 0 | 0 | 0 | 0 | 12:50 | Locked | RW | ||||
D NYI | 0 | 0 | 0 | 0 | 1 | 17:32 | Locked | D | ||||
D UTA | 3 | 0 | 1 | 0 | -1 | 26:19 | Locked | D | ||||
| Total | 27 | 0 | 3 | 2 | 0 | 1:29:49 | ||||||
| W | SA | SV | GA | % | ||||||||
G WSH | 18 | 0 | 19 | 18 | 1 | .947 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW DAL | 1 | 0 | 1 | 0 | 0 | 21:33 | Locked | BN | ||||
W NYR | 12 | 0 | 1 | 2 | 1 | 21:35 | Locked | BN | ||||
| Total | 13 | 0 | 2 | 2 | 1 | 43:08 | ||||||
| W | SA | SV | GA | % | ||||||||
G FLA | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
G CAR | 29 | 0 | 34 | 29 | 5 | .853 | Locked | BN | ||||
| Total | 29 | 0 | 34 | 29 | 5 | .853 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C FLA | — | Locked | IR | |||||||||
W STL | — | Locked | IR | |||||||||
W FLA | — | Locked | IR | |||||||||
D MTL | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G MTL | 68 | 1 | 21 | 18 | 3 | .857 | Locked | TAXI | ||||
