Just the Tippett | ||||||||||||
| Player | Tue 2/3 | Stats Tue 2/3 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C MTL | — | Locked | C | |||||||||
C NYI | 17.85 | 2 | 1 | 0 | 5 | 24:35 | Locked | C | ||||
DTDJared McCann C/LW SEA | 3.9 | 0 | 1 | 0 | 0 | 16:50 | Locked | C | ||||
W MIN | — | Locked | LW | |||||||||
W PHI | 5.95 | 1 | 0 | 0 | 0 | 15:40 | Locked | LW | ||||
W UTA | — | Locked | LW | |||||||||
RW BUF | -1.35 | 0 | 0 | 0 | -2 | 22:38 | Locked | RW | ||||
RW MTL | — | Locked | RW | |||||||||
RW FLA | — | Locked | RW | |||||||||
D BUF | 5.65 | 0 | 1 | 0 | 0 | 27:47 | Locked | D | ||||
D MTL | — | Locked | D | |||||||||
D MTL | — | Locked | D | |||||||||
D CAR | 0.2 | 0 | 0 | 0 | -1 | 15:45 | Locked | D | ||||
C/LW SJ | — | Locked | F/D | |||||||||
| Total | 32.2 | 3 | 3 | 0 | 2 | 2:03:15 | ||||||
| W | SA | SV | GA | % | ||||||||
G SJ | — | Locked | G | |||||||||
G NJ | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW VAN | — | Locked | BN | |||||||||
C/LW VGK | — | Locked | BN | |||||||||
C/LW LA | — | Locked | BN | |||||||||
RW NSH | — | Locked | BN | |||||||||
C/RW UTA | — | Locked | BN | |||||||||
W NYR | — | Locked | BN | |||||||||
D DAL | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G CGY | — | Locked | BN | |||||||||
G LA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C UTA | — | Locked | IR | |||||||||
D WPG | — | Locked | IR | |||||||||
