
Week 15 '25-26 Mon 1/12-Sun 1/18 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-14) | 7 | 6 | 10 | 8 | 4 | 8 | 0 | 42.5 | |
| (6-11) | 10 | 4 | 3 | 17 | 4 | 12 | 1 | 50.8 | |
| Final Non-Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C WPG | 1 | 5 | 0 | 4 | 1:02:50 | — | 6 | F | 4 | — | 40:35 | 0 | 2 | 2 | 2 | RW TOR | ||||
RW WSH | — | — | F | 2 | — | 1:07:16 | 0 | 0 | 2 | 0 | C/RW NYI | |||||||||
LW NSH | 2 | 2 | 4 | 4 | 55:21 | — | 4 | F | 3 | — | 1:12:43 | -5 | 18 | 2 | 1 | RW PHI | ||||
LW LA | 1 | 2 | 4 | -1 | 1:26:59 | — | 3 | F | 4 | — | 55:12 | 0 | 0 | 3 | 1 | C/RW WPG | ||||
IRB. Point C TB | 1 | 0 | 0 | 0 | 5:47 | — | 1 | F | 9 | — | 1:25:31 | 0 | 2 | 6 | 3 | C/RW BUF | ||||
RW STL | 0 | 2 | 0 | 1 | 51:29 | 0 | 2 | F | 2 | — | 52:28 | 0 | 0 | 0 | 2 | RW NJ | ||||
C NJ | 2 | 2 | 0 | 1 | 58:26 | — | 4 | F | 3 | — | 54:31 | 1 | 0 | 0 | 3 | W VGK | ||||
DTDK. Marchenko RW CBJ | 2 | 2 | 2 | 2 | 54:41 | — | 4 | F | 2 | — | 53:56 | -1 | 0 | 1 | 1 | C/RW NJ | ||||
C/LW WPG | 0 | 1 | 0 | 2 | 44:34 | — | 1 | F | 2 | 1 | 1:10:26 | -2 | 0 | 1 | 1 | C OTT | ||||
C FLA | 2 | 1 | 2 | -1 | 59:48 | — | 3 | F | — | — | 25:37 | -1 | 2 | 0 | 0 | W ANA | ||||
RW LA | 0 | 0 | 0 | -2 | 1:22:21 | — | — | F | 2 | — | 59:08 | 1 | 2 | 2 | 0 | C CBJ | ||||
W PHI | 1 | 0 | 9 | -2 | 1:03:04 | — | 1 | F | 2 | — | 46:21 | 1 | 0 | 2 | 0 | C SJ | ||||
D MTL | 1 | 1 | 2 | 3 | 1:37:27 | — | 2 | D | 3 | — | 1:18:44 | -2 | 2 | 2 | 1 | OUTM. Rielly D TOR | ||||
D VGK | 1 | 2 | 0 | 6 | 1:07:19 | — | 3 | D | 4 | — | 53:21 | -2 | 2 | 1 | 2 | D WSH | ||||
IRN. Pionk D WPG | 0 | 1 | 0 | -2 | 20:21 | — | 1 | D | 1 | — | 30:46 | -2 | 0 | 1 | 0 | D VAN | ||||
D NJ | 0 | 2 | 0 | 1 | 1:07:41 | — | 3 | D | 5 | — | 1:12:00 | 2 | 2 | 2 | 1 | D CAR | ||||
D DET | 0 | 0 | 0 | -1 | 1:40:01 | 0 | — | D | — | — | 1:31:05 | -1 | 0 | 0 | 0 | D BUF | ||||
D CHI | 0 | 0 | 4 | -3 | 1:10:01 | — | — | D | — | — | 19:33 | 0 | 0 | 0 | 0 | D NJ | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G NJ | 2 | 75 | 67 | 8 | .893 | — | 3.6 | G | 2.8 | — | .917 | 6 | 66 | 72 | 1 | G CGY | ||||
G MIN | 1 | 33 | 29 | 4 | .879 | — | 0.9 | G | — | — | .875 | 3 | 21 | 24 | 0 | G SJ | ||||
| Total | 0 | 42.5 | 50.8 | 1 | Total | |||||||||||||||
| Optimum | 3 | 54.3 | 60.9 | 1 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
D CGY | 0 | 0 | 4 | -1 | 1:04:36 | — | — | BN | — | — | DTDF. Chytil C VAN | |||||||||
D DAL | 0 | 1 | 4 | -1 | 1:06:50 | 1 | 1 | BN | 2 | — | 44:41 | 2 | 6 | 1 | 1 | C UTA | ||||
D WSH | 0 | 3 | 0 | -1 | 1:01:03 | — | 3 | BN | — | — | C NJ | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G NSH | 2 | 74 | 68 | 6 | .919 | — | 4.7 | BN | 1 | — | 21:10 | -1 | 0 | 0 | 1 | C/RW SJ | ||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
| BN | — | — | W FLA | |||||||||||||||||
| BN | — | — | W WPG | |||||||||||||||||
| BN | — | — | D FA | |||||||||||||||||
| BN | — | — | D VGK | |||||||||||||||||
| BN | — | — | D BUF | |||||||||||||||||
| G | Ast | PIM | +/- | Min | % | GA | SV | SA | W | |||||||||||
| BN | 4.9 | — | .925 | 4 | 49 | 53 | 2 | G VGK | ||||||||||||
| BN | 6 | — | .943 | 3 | 50 | 53 | 2 | G ANA | ||||||||||||
| BN | — | — | G BUF | |||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 3 | 12.7 | 13.9 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C FLA | — | — | IR | — | — | C WPG | ||||||||||||||
| IR | — | — | C DET | |||||||||||||||||
| IR | — | — | C ANA | |||||||||||||||||
| IR | — | — | 11:49 | 1 | 0 | 0 | 0 | LW WSH | ||||||||||||
| IR | — | — | LW CGY | |||||||||||||||||
| IR | 1 | 0 | 53:49 | -1 | 0 | 0 | 1 | RW STL | ||||||||||||
| IR | — | — | RW LA | |||||||||||||||||
| IR | — | — | RW STL | |||||||||||||||||
| IR | 1 | 0 | 45:40 | 1 | 0 | 0 | 1 | C/RW STL | ||||||||||||
| IR | 1 | 0 | 1:08:53 | 0 | 0 | 1 | 0 | W EDM | ||||||||||||
| IR | 2 | — | 39:30 | 1 | 0 | 1 | 1 | W UTA | ||||||||||||
| IR | — | — | D CGY | |||||||||||||||||
| IR | — | — | D CBJ | |||||||||||||||||
| IR | — | — | D BUF | |||||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| IR | — | — | G CHI | |||||||||||||||||
| IR | — | — | G UTA | |||||||||||||||||
| IR | — | — | G NJ | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C VGK | — | — | TAXI | |||||||||||||||||
C CHI | — | — | TAXI | |||||||||||||||||
C NSH | — | — | TAXI | |||||||||||||||||
LW EDM | 2 | 2 | 0 | 5 | 1:13:27 | 2 | 4 | TAXI | ||||||||||||
LW WPG | — | — | TAXI | |||||||||||||||||
C/RW WSH | 0 | 0 | 0 | -1 | 19:33 | — | — | TAXI | ||||||||||||
C/RW OTT | — | — | TAXI | |||||||||||||||||
D WPG | — | — | TAXI | |||||||||||||||||
D FA | — | — | TAXI | |||||||||||||||||
D STL | 0 | 0 | 2 | -1 | 46:26 | 0 | — | TAXI | ||||||||||||
D CHI | — | — | TAXI | |||||||||||||||||
D NYI | — | — | TAXI | |||||||||||||||||
D SJ | — | — | TAXI | |||||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G DET | — | — | TAXI | |||||||||||||||||
G SJ | — | — | TAXI | |||||||||||||||||
| Total | 3 | 12.7 | 13.9 | 0 | Total | |||||||||||||||
