Points by Week
Points by Position

ZSC Schedule

WeekOpponentDetailResultRankLuck
1 Sat 1/19-Sun 1/27 (5-6)Division GameW 190.5-159.72nd+11Box
2 Mon 1/28-Sun 2/3@ (3-8)Division GameW 114.4-83.63rd+22Box
3 Mon 2/4-Sun 2/10@ (7-4)Division GameL 78.7-91.78th-22Box
4 Mon 2/11-Sun 2/17@ (6-5)Non-Division GameW 91.7-81.34th+33Box
5 Mon 2/18-Sun 2/24 (4-7)Division GameW 103.5-78.13rd+22Box
6 Mon 2/25-Sun 3/3 (3-8)Non-Division GameW 116.8-68.72nd+11Box
7 Mon 3/4-Sun 3/10 (7-4)Division GameL 98.2-109.27th-33Box
8 Mon 3/11-Sun 3/17 (4-7)Non-Division GameW 84.5-83.25th+44Box
9 Mon 3/18-Sun 3/24@ (4-7)Division GameL 57-13610th0Box
10 Mon 3/25-Sun 3/31@ (5-6)Division GameW 127.2-71.42nd+11Box
11 Mon 4/1-Sun 4/7 (3-8)Division GameL 111.2-112.24th-67Box
12 Mon 4/8-Sun 4/14#6 (5-6)Playoff GameW 68.2-65.95thBox
13 Mon 4/15-Sun 4/21@ #2 (7-4)Playoff GameW 95.9-95.85thBox
14 Mon 4/22-Sun 4/28#5 (6-5)ChampionshipL 94.6-1002ndBox

Avg win margin
22.78
Avg loss margin
-21.88
Avg margin
6.83
Biggest Win
55.8 @
Worst Loss
-79 @
Longest win streak
W3
Longest losing streak
L1
Close games
3-1
Luck games
0-1
High
190.5 v
Low
57 @
Avg
102.31
Consistency
Awful (+/- 30.65)