Springfield Indians | ||||||||||||
| Player | Tue 12/30 | Stats Tue 12/30 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C CAR | -1 | 0 | 0 | 0 | -1 | 12:33 | Locked | C | ||||
C CGY | — | Locked | C | |||||||||
C CHI | — | Locked | C | |||||||||
W CAR | -2 | 0 | 0 | 0 | -2 | 13:50 | Locked | LW | ||||
W CHI | 0 | 0 | 0 | 0 | 0 | 17:02 | Locked | LW | ||||
W NYI | 2 | 0 | 1 | 0 | 0 | 16:05 | Locked | LW | ||||
RW PHI | 7.6 | 1 | 1 | 2 | 2 | 16:54 | Locked | RW | ||||
C/RW FLA | 3 | 1 | 0 | 0 | 0 | 23:42 | Locked | RW | ||||
RW NJ | -1 | 0 | 0 | 0 | -1 | 19:11 | Locked | RW | ||||
LW LA | — | Locked | F | |||||||||
W PIT | 3 | 0 | 1 | 0 | 1 | 17:07 | Locked | F | ||||
D VGK | — | Locked | D | |||||||||
D COL | — | Locked | D | |||||||||
D CAR | -2.4 | 0 | 0 | 2 | -3 | 21:28 | Locked | D | ||||
D FLA | 2 | 0 | 1 | 0 | 0 | 25:03 | Locked | D | ||||
D TOR | 1 | 0 | 0 | 0 | 1 | 21:02 | Locked | D | ||||
| Total | 12.2 | 2 | 4 | 4 | -3 | 3:23:57 | ||||||
| W | SA | SV | GA | % | ||||||||
G SEA | — | Locked | G | |||||||||
G BUF | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C SEA | — | Locked | BN | |||||||||
C SEA | — | Locked | BN | |||||||||
C SEA | — | Locked | BN | |||||||||
LW EDM | — | Locked | BN | |||||||||
LW CBJ | — | Locked | BN | |||||||||
C/LW NSH | — | Locked | BN | |||||||||
RW CBJ | — | Locked | BN | |||||||||
RW BOS | — | Locked | BN | |||||||||
C/RW WPG | — | Locked | BN | |||||||||
W VGK | — | Locked | BN | |||||||||
F BOS | — | Locked | BN | |||||||||
D TB | — | Locked | BN | |||||||||
D ANA | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G DAL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C PIT | — | Locked | IR | |||||||||
LW SEA | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G LA | — | Locked | IR | |||||||||
G EDM | — | Locked | IR | |||||||||
