

Week 10 '24-25 Mon 12/9-Sun 12/15 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-12) | 1 | 6 | 2 | 4 | 0 | 5 | 1 | 19 | |
| (14-7) | 1 | 8 | 0 | 8 | 0 | 8 | 2 | 27 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW EDM | — | 10 | C | 11 | — | C COL | ||||||
W CAR | — | — | LW | 3 | — | LW FLA | ||||||
RW PHI | — | 1 | RW | 5 | — | RW STL | ||||||
C/RW BUF | 1 G | 1 | 5 | F | 2 | 1 | RW BUF | |||||
D PIT | — | 3 | D | 6 | — | D EDM | ||||||
| Total | 1 | 19 | 27 | 1 | Total | |||||||
| Optimum | 1 | 23 | 32 | 4 | Optimum | |||||||
Benched | ||||||||||||
C FLA | — | — | BN | — | — | C PIT | ||||||
C/LW PHI | — | — | BN | 5 | 2 | 2 Ast | C DET | |||||
RW NYI | — | 3 | BN | — | — | LW NYR | ||||||
RW NYR | — | 1 | BN | — | — | C/LW FLA | ||||||
RW CAR | — | 2 | BN | 2 | — | RW WSH | ||||||
D ANA | 0 | — | BN | 1 | 1 | 1 Ast | C/RW OTT | |||||
D CAR | — | 3 | BN | 3 | — | D FA | ||||||
D NYI | — | 5 | BN | — | — | D SJ | ||||||
D OTT | — | 5 | BN | 8 | — | D EDM | ||||||
D CHI | 0 | — | BN | 2 | — | D PHI | ||||||
IRO. Bonk D PHI | — | — | BN | — | — | D NJ | ||||||
| Total | 0 | 19 | 21 | 3 | Total | |||||||

