Tennessee Vols x | ||||||||||||
| Player | Wed 10/8 | Stats Wed 10/8 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW FLA | — | Locked | C | |||||||||
C DET | — | Locked | C | |||||||||
C PIT | — | Locked | C | |||||||||
W DAL | — | Locked | LW | |||||||||
LW LA | — | Locked | LW | |||||||||
LW SEA | — | Locked | LW | |||||||||
C/RW BUF | — | Locked | RW | |||||||||
RW BUF | — | Locked | RW | |||||||||
W COL | — | Locked | RW | |||||||||
C TOR | 12.96 | 1 | 0 | 0 | 1 | 20:31 | Locked | F | ||||
C CHI | — | Locked | F | |||||||||
RW VAN | — | Locked | F | |||||||||
D MTL | 9.26 | 0 | 0 | 0 | 0 | 22:32 | Locked | D | ||||
D EDM | 8.83 | 0 | 0 | 0 | -1 | 20:12 | Locked | D | ||||
D VGK | 8 | 0 | 0 | 0 | -2 | 24:23 | Locked | D | ||||
C TOR | 13.27 | 0 | 2 | 0 | 2 | 17:33 | Locked | F/D | ||||
| Total | 52.32 | 1 | 2 | 0 | 0 | 1:45:11 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | — | Locked | G | |||||||||
G OTT | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
DTDRoope Hintz C DAL | — | Locked | BN | |||||||||
RW DET | — | Locked | BN | |||||||||
W ANA | — | Locked | BN | |||||||||
D MIN | — | Locked | BN | |||||||||
D DAL | — | Locked | BN | |||||||||
D DAL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
W OTT | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G COL | — | Locked | IR | |||||||||
