

Week 1 '10-11 Thu 10/7-Sun 10/10 | ||||||
| Team | Coach Rating | T | F | S | S | Total |
|---|---|---|---|---|---|---|
| (16-8) | 46 | 50 | 88 | 5 | 188.62 | |
| (11-13) | 23 | 35 | 66 | 2 | 125.03 | |
| Final Division Game | ||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C LA | 0 | 1 | 0 | 0 | 45:47 | — | — | C | — | — | 15:48 | 0 | 0 | 0 | 0 | C FA | ||||
C FA | 1 | 0 | 2 | -1 | 18:57 | — | — | C | — | — | 16:44 | -1 | 0 | 0 | 0 | C FA | ||||
C/RW FA | 0 | 2 | 0 | 0 | 43:38 | 3.33 | — | C | -0.8 | — | 44:02 | -1 | 2 | 0 | 1 | C PIT | ||||
LW FA | 0 | 1 | 2 | 2 | 37:19 | 3.2 | — | C | ||||||||||||
LW FA | 0 | 1 | 2 | 1 | 15:00 | — | — | LW | — | — | 15:55 | 2 | 0 | 0 | 0 | LW FA | ||||
F FA | 0 | 1 | 4 | -1 | 41:27 | 0.4 | — | LW | — | — | 31:40 | 1 | 7 | 1 | 0 | C FA | ||||
LW FA | 1 | 2 | 0 | 0 | 36:40 | 2 | 3.33 | LW | — | 2 | 40:20 | 3 | 0 | 0 | 3 | LW FA | ||||
F FA | 0 | 0 | 0 | 0 | 45:42 | — | — | LW | — | 1 | 43:59 | 1 | 0 | 0 | 1 | LW FA | ||||
LW FA | 0 | 0 | 0 | -5 | 29:22 | -1 | — | LW | ||||||||||||
LW FA | 1 | 2 | 0 | 2 | 29:56 | 1.33 | — | RW | — | — | 21:05 | -1 | 0 | 0 | 0 | RW FA | ||||
F FA | 0 | 0 | 0 | 0 | 16:44 | — | — | RW | — | — | 43:12 | 1 | 0 | 1 | 1 | W FA | ||||
F FA | 1 | 0 | 0 | 1 | 28:39 | 0 | 2 | RW | — | 0 | 32:20 | -2 | 0 | 0 | 0 | F FA | ||||
RW FA | 0 | 3 | 4 | 0 | 33:09 | 0 | — | RW | — | -0.33 | 32:07 | -3 | 0 | 0 | 0 | RW FA | ||||
RW FA | 1 | 0 | 0 | -1 | 29:26 | — | — | RW | — | — | F FA | |||||||||
C FA | 0 | 1 | 2 | -1 | 35:39 | — | -1 | F | — | 2 | 35:19 | 2 | 0 | 1 | 1 | RW FA | ||||
RW FA | 0 | 1 | 0 | 0 | 39:06 | 0 | 1 | F | 3 | 1.4 | 42:36 | 1 | 4 | 2 | 0 | C FA | ||||
RW FA | 2 | 1 | 0 | 1 | 40:01 | — | 1.33 | F | — | 0.53 | 36:14 | -1 | 2 | 0 | 0 | C FA | ||||
F FA | 1 | 0 | 0 | 2 | 29:02 | — | 1 | F | — | — | 39:54 | -1 | 0 | 1 | 0 | C FA | ||||
D FA | 0 | 1 | 2 | 1 | 44:08 | — | 1.33 | D | — | — | D FA | |||||||||
D FA | 0 | 1 | 5 | 2 | 53:08 | 1.67 | — | D | — | 4.33 | 45:26 | 5 | 2 | 2 | 0 | D FA | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | 0 | 92 | 84 | 8 | .913 | 117 | — | G | — | 72 | .812 | 9 | 39 | 48 | 0 | G FA | ||||
G FA | 0 | 67 | 60 | 7 | .896 | — | 37 | G | 21 | — | .919 | 5 | 57 | 62 | 1 | IRC. Price G FA | ||||
| Total | 127.93 | 45.99 | 23.2 | 82.93 | Total | |||||||||||||||
| Optimum | 206.26 | 46.99 | 24 | 84.59 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C TOR | 0 | 0 | 0 | -1 | 5:18 | — | — | BN | — | — | 33:23 | -1 | 0 | 0 | 0 | C FA | ||||
LW FA | 1 | 0 | 0 | 1 | 37:18 | 2.33 | — | BN | — | — | C FA | |||||||||
F FA | 0 | 1 | 0 | 2 | 18:38 | — | — | BN | — | — | 13:01 | 1 | 0 | 1 | 0 | LW FA | ||||
D FA | 1 | 0 | 2 | 0 | 24:03 | — | — | BN | — | 0 | 17:39 | 2 | 2 | 1 | 1 | F FA | ||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
G FA | 0 | 0 | 0 | 0 | 1:59:54 | 75 | — | BN | — | — | 27:37 | -1 | 0 | 0 | 0 | F FA | ||||
| BN | — | 1.33 | 54:03 | -2 | 2 | 1 | 0 | D FA | ||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| BN | — | — | G FA | |||||||||||||||||
| Total | 77.33 | 0 | 0 | 1.33 | Total | |||||||||||||||

