Points by Week
Points by Position

Madrid Bulls Schedule

WeekOpponentDetailResultRankLuck
1 Thu 10/7-Sun 10/10 (8-16)Division GameW 71.8-69.62nd+11Box
2 Mon 10/11-Sun 10/17 (11-13)Non-Division GameL 71.6-93.68th-22Box
3 Mon 10/18-Sun 10/24@ (11-13)Division GameW 114.2-110.61st0Box
4 Mon 10/25-Sun 10/31 (4-20)Division GameW 82.2-54.97th+67Box
5 Mon 11/1-Sun 11/7@ (14-10)Division GameW 95.1-72.82nd+11Box
6 Mon 11/8-Sun 11/14 (15-9)Non-Division GameL 75.2-1288th-22Box
7 Mon 11/15-Sun 11/21 (16-8)Non-Division GameW 129.2-128.73rd+22Box
8 Mon 11/22-Sun 11/28@ (13-11)Non-Division GameW 120.6-981st0Box
9 Mon 11/29-Sun 12/5@ (9-15)Non-Division GameW 149.8-79.41st0Box
10 Mon 12/6-Sun 12/12@ (11-13)Non-Division GameW 131.2-79.71st0Box
11 Mon 12/13-Sun 12/19@ (15-9)Non-Division GameL 82.6-96.66th-44Box
12 Mon 12/20-Sun 12/26 (16-8)Non-Division GameW 100-66.62nd+11Box
13 Mon 12/27-Sun 1/2 (13-11)Non-Division GameW 135.2-85.42nd+11Box
14 Mon 1/3-Sun 1/9 (9-15)Non-Division GameW 131-59.71st0Box
15 Mon 1/10-Sun 1/16 (11-13)Non-Division GameW 130.8-71.91st0Box
16 Mon 1/17-Sun 1/23 (15-9)Non-Division GameW 127.8-119.43rd+22Box
17 Mon 1/24-Sun 1/30@ (16-8)Non-Division GameW 55.5-42.82nd+11Box
18 Mon 1/31-Sun 2/6@ (13-11)Non-Division GameL 69-101.67th-33Box
19 Mon 2/7-Sun 2/13@ (9-15)Non-Division GameW 82.8-40.65th+44Box
20 Mon 2/14-Sun 2/20@ (11-13)Non-Division GameW 103.3-543rd+22Box
21 Mon 2/21-Sun 2/27 (14-10)Division GameW 88.8-72.44th+33Box
22 Mon 2/28-Sun 3/6@ (4-20)Division GameL 84.9-87.15th-56Box
23 Mon 3/7-Sun 3/13@ (8-16)Division GameW 125.8-98.63rd+22Box
24 Mon 3/14-Sun 3/20 (11-13)Division GameW 98.4-76.33rd+22Box
26 Mon 3/28-Sun 4/3#4 (14-10)Playoff GameW 122-79.61stBox
27 Mon 4/4-Sun 4/10#3 (15-9)ChampionshipL 122.4-1413rdBox

Avg win margin
31.73
Avg loss margin
-23.7
Avg margin
18.93
Biggest Win
71.3 v
Worst Loss
-52.8 v
Longest win streak
W6
Longest losing streak
L1
Close games
3-1
Luck games
1-1
High
149.8 @
Low
55.5 @
Avg
103.89
Consistency
Awful (+/- 25.25)