

Week 18 '22-23 Mon 2/6-Sun 2/12 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-6-3) | 43 | 11 | 6 | 33 | 10 | 20 | 8 | 140.4 | |
| (8-10-3) | 6 | 37 | 15 | 31 | 2 | 39 | 0 | 147.8 | |
| Final Non-Division Game Commish Edit | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C COL | — | 10 | C | 9.2 | — | C/RW NYR | ||||||||||||||
C NJ | — | 6 | C | 15 | — | C DET | ||||||||||||||
LW FLA | — | 1.2 | LW | 7.6 | — | LW MIN | ||||||||||||||
LW PIT | 1 | 0 | 0 | 0 | 15:14 | 4 | 4 | LW | 6 | — | LW DAL | |||||||||
LW VAN | 1 | 0 | 4 | -1 | 18:32 | 3.2 | 18.9 | RW | 10 | — | C/RW DAL | |||||||||
RW BUF | — | -1 | RW | 10 | — | RW VGK | ||||||||||||||
LW SJ | — | -2 | F | -2 | — | C CAR | ||||||||||||||
RW PHI | 0 | 0 | 2 | -1 | 18:19 | -0.4 | -0.4 | F | 2 | — | C/RW BUF | |||||||||
D BOS | — | 1.2 | D | 3 | — | D NSH | ||||||||||||||
D EDM | 0 | 1 | 0 | -1 | 16:59 | 1 | 3 | D | 12.2 | — | D UTA | |||||||||
D SEA | 0 | 0 | 2 | 0 | 22:50 | 0.6 | 4.6 | D | -2 | — | D COL | |||||||||
D WSH | — | 12.2 | D | 15.2 | — | D VAN | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | 0 | 0 | 0 | 0 | - | 0 | 0.2 | G | 9.4 | 0 | - | 0 | 0 | 0 | 0 | G LA | ||||
G UTA | — | 8.6 | G | 14 | — | G NYI | ||||||||||||||
| Total | 8.4 | 131 | 131.2 | 0 | Total | |||||||||||||||
| Optimum | 8.8 | 139.7 | 137.8 | 8.2 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C FA | — | — | BN | 2 | -1 | 19:29 | -1 | 0 | 0 | 0 | C FA | |||||||||
C FA | — | 0.6 | BN | — | — | C TOR | ||||||||||||||
C MIN | — | 8.2 | BN | 7 | 3 | 20:16 | 1 | 0 | 1 | 0 | C MTL | |||||||||
C VAN | — | 13 | BN | 3 | — | LW CAR | ||||||||||||||
LW TB | — | 2.6 | BN | 7.2 | 3.2 | 19:48 | 0 | 4 | 1 | 0 | C/LW PHI | |||||||||
LW TB | — | 16 | BN | 1 | — | RW DET | ||||||||||||||
LW LA | — | 2.6 | BN | — | 0 | 17:31 | 0 | 0 | 0 | 0 | RW FA | |||||||||
RW NJ | — | 6 | BN | — | — | IRM. Stone RW VGK | ||||||||||||||
W COL | — | -1 | BN | — | — | OUTT. Wilson RW WSH | ||||||||||||||
D SEA | — | 8 | BN | — | — | IRT. Terry RW ANA | ||||||||||||||
D VAN | — | 3.6 | BN | 7 | 1 | 18:42 | 1 | 0 | 0 | 0 | W NJ | |||||||||
D BUF | — | 0.6 | BN | -1 | — | W MTL | ||||||||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G CAR | — | -2.4 | BN | 11 | 1 | 18:30 | 1 | 0 | 0 | 0 | D FA | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G TB | — | 25 | BN | 8.6 | — | OUTL. Thompson G WSH | ||||||||||||||
| Total | 0 | 20.3 | 24.2 | 7.2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
| IR | — | — | LW COL | |||||||||||||||||

