Gone Postal on Ice | ||||||||||||||
| Player | Mon 1/5 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/RW BUF | — | 32 | 31 | 27 | -6 | 19:06:58 | 162.4 | 2.7 | Locked | C | ||||
C MTL | — | 18 | 13 | 18 | 4 | 14:40:20 | 90.6 | 1.5 | Locked | C | ||||
C NYR | 3 | 12 | 26 | 44 | -16 | 15:39:24 | 83.8 | 1.9 | Locked | C | ||||
C LA | 0 | 6 | 17 | 8 | 12 | 13:30:13 | 68.6 | 1.6 | Locked | C | ||||
W UTA | 0 | 18 | 40 | 18 | 21 | 19:01:01 | 159.6 | 2.7 | Locked | LW | ||||
W VGK | — | 28 | 19 | 18 | -4 | 17:31:19 | 136.6 | 2.3 | Locked | LW | ||||
C/LW NSH | — | 30 | 16 | 32 | -15 | 17:28:07 | 122.4 | 2 | Locked | LW | ||||
C/LW FLA | — | 11 | 16 | 34 | -14 | 16:58:05 | 60.8 | 1 | Locked | LW | ||||
DTDTroy Terry RW ANA | 2 | 13 | 32 | 12 | 7 | 14:04:21 | 116.4 | 2.5 | Locked | RW | ||||
W PHI | — | 19 | 17 | 26 | -10 | 16:08:44 | 92.2 | 1.6 | Locked | RW | ||||
RW MIN | -2 | 10 | 25 | 8 | -5 | 12:51:30 | 79.6 | 1.9 | Locked | RW | ||||
| RW | ||||||||||||||
D DAL | — | 7 | 41 | 18 | 8 | 24:39:51 | 117.6 | 2.1 | Locked | D | ||||
D PIT | — | 4 | 20 | 20 | 24 | 18:41:20 | 80 | 1.4 | Locked | D | ||||
D VAN | — | 5 | 15 | 14 | -18 | 16:58:52 | 32.8 | 0.6 | Locked | D | ||||
D CGY | 1 | 3 | 18 | 67 | -33 | 22:46:53 | 25.4 | 0.4 | Locked | D | ||||
C VGK | — | 21 | 47 | 10 | 14 | 18:23:20 | 173 | 3.3 | Locked | F/D | ||||
C WSH | 1 | 16 | 32 | 34 | 8 | 18:26:26 | 131.8 | 2.2 | Locked | F/D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G BOS | — | 22 | 1,134 | 1,024 | 111 | .903 | 64.6 | 1.1 | Locked | G | ||||
G FLA | — | 22 | 995 | 868 | 127 | .872 | 46.6 | 0.8 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C/RW WPG | — | 23 | 29 | 14 | -2 | 18:29:50 | 135.8 | 2.3 | Locked | BN | ||||
D TB | — | 17 | 37 | 35 | 18 | 19:36:00 | 159 | 3.1 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G VAN | — | 8 | 514 | 461 | 54 | .897 | 23.1 | 0.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
LW SEA | — | 9 | 11 | 8 | 9 | 10:43:25 | 63.6 | 1.6 | Locked | IR | ||||
RW VAN | — | 7 | 19 | 30 | -14 | 15:16:25 | 54 | 1.1 | Locked | IR | ||||
W FLA | — | 5 | 8 | 31 | -7 | 4:06:08 | 33.2 | 2.6 | Locked | IR | ||||
