The Dick Operators | ||||||||||||
| Player | Sat 2/28 | Stats Sat 2/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW FLA | — | Locked | C | |||||||||
C/LW VGK | — | Locked | C | |||||||||
C/LW OTT | — | Locked | LW | |||||||||
W WSH | — | Locked | LW | |||||||||
RW MTL | — | Locked | RW | |||||||||
RW MIN | — | Locked | RW | |||||||||
C/LW EDM | — | Locked | F | |||||||||
RW PIT | 2.2 | 0 | 1 | 0 | 0 | 8:30 | Locked | F | ||||
D WSH | — | Locked | D | |||||||||
D DET | — | Locked | D | |||||||||
D MIN | — | Locked | D | |||||||||
D VGK | — | Locked | D | |||||||||
| W | SA | SV | GA | % | ||||||||
G TB | — | Locked | G | |||||||||
G CAR | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW NJ | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G PHI | — | Locked | BN | |||||||||
