Offense | |
| Rule | Apply To |
|---|---|
| 1 point for every Goal | C, LW, RW, D |
| 10 points for every Goal | G |
| 1 point for every Power Play Goal | C, LW, RW, D |
| 2 points for every Short Handed Goal | C, LW, RW, D |
| 1 point for every Assist | C, LW, RW, D |
| 2 points for every Assist | G |
| 1 point for every Plus Minus | C, LW, RW, D |
Defense | |
| [None] | |
Goaltending | |
| 3 points for every Win | G |
| 2 points for every Shutout | G |
Misc | |
| [None] | |