Offense |
| Rule | Apply To |
|---|
| 2 points for every Goal | C, LW, RW, D |
| 10 points for every Goal | G |
| 3 points for every Hat Trick | C, LW, RW, D |
| 2 points for every Power Play Goal | C, LW, RW, D |
| 3 points for every Short Handed Goal | C, LW, RW, D |
| 1 point for every Assist | C, LW, RW, D |
| 2 points for every Assist | G |
| 3 points for every 10 Penalty Minutes (0.3 per) | ALL |
| 1 point for every Shootout Goal | C, LW, RW, D |
|
Defense |
| 1 point for every 7 Hits (0.14 per) | C, LW, RW, D |
|
Goaltending |
| 3 points for every Win | G |
| 5 points for every Shutout | G |
| 1 point for every 8 Saves (0.12 per) | G |
| -1 point for every 3 Goals Against (-0.33 per) | G |
| 1 point for every 3 Empty Net Goals Against (0.33 per) | G |
|
Misc |
| [None] |