Mount Airy Martoonis | ||||||||||||||
| Player | Mon 2/9 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C COL | — | 53 | 74 | 39 | 57 | 29:40:57 | 356.25 | 4.5 | Locked | C | ||||
C CHI | — | 30 | 45 | 50 | -18 | 23:59:48 | 215.84 | 3.1 | Locked | C | ||||
C/LW NJ | — | 27 | 50 | 10 | 0 | 21:40:15 | 199.83 | 3.3 | Locked | C | ||||
W MIN | — | 42 | 43 | 30 | 18 | 26:03:15 | 267.65 | 3.5 | Locked | LW | ||||
W DET | — | 41 | 44 | 19 | 8 | 25:17:01 | 252.1 | 3.1 | Locked | LW | ||||
LW OTT | — | 22 | 37 | 71 | 4 | 16:57:37 | 213.27 | 3.6 | Locked | LW | ||||
RW BOS | — | 29 | 71 | 72 | 4 | 26:30:30 | 290.52 | 3.8 | Locked | RW | ||||
RW LA | — | 36 | 37 | 58 | 14 | 26:03:46 | 243.92 | 3 | Locked | RW | ||||
RW TOR | — | 30 | 49 | 16 | -14 | 21:02:01 | 209.7 | 3.2 | Locked | RW | ||||
D MIN | — | 7 | 69 | 32 | -4 | 34:12:35 | 187.54 | 2.5 | Locked | D | ||||
D WPG | — | 14 | 41 | 30 | 6 | 31:43:27 | 161.44 | 2.1 | Locked | D | ||||
OUTRoman Josi D NSH | — | 13 | 42 | 30 | -15 | 28:11:40 | 156.98 | 2.3 | Locked | D | ||||
D UTA | — | 4 | 24 | 88 | -33 | 29:34:31 | 152.68 | 1.9 | Locked | D | ||||
C WPG | — | 36 | 67 | 43 | 0 | 29:23:20 | 279.95 | 3.4 | Locked | F/D/G | ||||
D WSH | — | 26 | 34 | 62 | 20 | 31:07:16 | 207.67 | 2.6 | Locked | F/D/G | ||||
C TB | — | 18 | 32 | 14 | 12 | 19:10:15 | 135.47 | 2.2 | Locked | F/D/G | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G TB | — | 39 | 1,483 | 1,353 | 132 | .912 | 347.3 | 4.6 | Locked | G | ||||
G NYI | — | 29 | 1,530 | 1,386 | 144 | .906 | 302.6 | 3.9 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
| [None] | ||||||||||||||
