TimmoKimonen's Team | ||||||||||||||
| Player | Mon 1/5 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW EDM | — | 29 | 51 | 24 | 12 | 20:14:50 | 347.51 | 6.3 | Locked | C | ||||
C NSH | — | 20 | 36 | 12 | 8 | 19:09:13 | 285.43 | 5 | Locked | C | ||||
C MIN | 3.3 | 15 | 25 | 22 | 14 | 16:47:45 | 257.15 | 4.9 | Locked | C | ||||
C CAR | — | 15 | 11 | 25 | 4 | 14:26:08 | 254.6 | 4.7 | Locked | C | ||||
F BOS | — | 32 | 22 | 16 | -1 | 16:16:01 | 210.44 | 3.8 | Locked | LW | ||||
W NYR | 3.7 | 13 | 14 | 39 | -19 | 16:18:23 | 185.46 | 3.3 | Locked | LW | ||||
LW MIN | 2.1 | 5 | 12 | 25 | 11 | 12:51:05 | 184 | 3.2 | Locked | LW | ||||
DTDColton Dach LW CHI | — | 3 | 6 | 45 | -15 | 10:11:04 | 131.03 | 2.5 | Locked | LW | ||||
RW BOS | — | 22 | 49 | 40 | 2 | 17:38:51 | 219.38 | 4.2 | Locked | RW | ||||
RW CGY | 5.7 | 5 | 7 | 91 | -3 | 9:43:45 | 157.53 | 2.9 | Locked | RW | ||||
W EDM | — | 22 | 14 | 14 | 10 | 13:07:03 | 139.02 | 3.6 | Locked | RW | ||||
RW CBJ | — | 8 | 9 | 62 | 9 | 10:24:06 | 136.7 | 3.2 | Locked | RW | ||||
D EDM | — | 15 | 48 | 24 | 11 | 23:54:38 | 269.22 | 4.6 | Locked | D | ||||
D WSH | 0.8 | 21 | 25 | 51 | 23 | 22:28:26 | 247.93 | 4.3 | Locked | D | ||||
D MIN | 2.5 | 5 | 52 | 24 | -1 | 24:08:46 | 225.01 | 4.3 | Locked | D | ||||
D MTL | — | 10 | 48 | 24 | 22 | 22:31:13 | 213.51 | 3.7 | Locked | D | ||||
D WPG | — | 9 | 9 | 97 | -4 | 15:10:27 | 149.9 | 2.7 | Locked | D | ||||
D CBJ | — | 9 | 13 | 4 | 9 | 16:21:21 | 103.97 | 2.1 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G COL | — | 20 | 783 | 714 | 69 | .912 | 187.73 | 3.7 | Locked | G | ||||
G SJ | — | 17 | 998 | 887 | 112 | .889 | 137.9 | 2.6 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
| [None] | ||||||||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W CAR | — | 25 | 18 | 6 | 10 | 15:32:44 | 184.91 | 3.8 | Locked | IR | ||||
