Bathurst Midget Stars | ||||||||||||
| Player | Thu 11/13 | Stats Thu 11/13 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C EDM | 6.6 | 0 | 2 | 0 | 0 | 24:18 | Locked | C | ||||
C MTL | 0.2 | 0 | 0 | 0 | 0 | 22:02 | Locked | C | ||||
C/LW VGK | 0 | 0 | 0 | 0 | 1 | 16:54 | Locked | LW | ||||
LW COL | 4.8 | 1 | 0 | 0 | 3 | 22:28 | Locked | LW | ||||
OUTSam Reinhart C/RW FLA | 12.4 | 2 | 1 | 0 | 2 | 18:15 | Locked | RW | ||||
W CGY | 0.2 | 0 | 0 | 0 | -1 | 13:34 | Locked | RW | ||||
D ANA | 3.85 | 0 | 1 | 0 | -2 | 22:55 | Locked | D | ||||
D UTA | 1.5 | 0 | 0 | 0 | 1 | 20:50 | Locked | D | ||||
D TOR | 3.5 | 0 | 1 | 0 | 1 | 20:33 | Locked | D | ||||
D LA | 6.75 | 0 | 2 | 0 | 2 | 21:22 | Locked | D | ||||
| Total | 39.8 | 3 | 7 | 0 | 7 | 3:23:11 | ||||||
| W | SA | SV | GA | % | ||||||||
G WSH | -0.6 | 0 | 27 | 22 | 5 | .815 | Locked | G | ||||
G NJ | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C WSH | 0.2 | 0 | 0 | 0 | -2 | 18:35 | Locked | BN | ||||
LW LA | — | Locked | BN | |||||||||
RW PHI | — | Locked | BN | |||||||||
W UTA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW TB | — | Locked | IR | |||||||||
D TB | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
D VAN | — | Locked | TAXI | |||||||||
