Just Fing S'it up | ||||||||||||
| Player | Wed 12/3 | Stats Wed 12/3 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C VGK | — | Locked | C | |||||||||
C PHI | 6.5 | 0 | 1 | 0 | 2 | 20:27 | Locked | C | ||||
C/LW ANA | 2 | 0 | 0 | 0 | -2 | 19:07 | Locked | C | ||||
LW TB | — | Locked | LW | |||||||||
LW TOR | — | Locked | LW | |||||||||
C/LW WPG | 1.5 | 0 | 0 | 0 | 0 | 17:06 | Locked | LW | ||||
C/RW UTA | 6.6 | 0 | 2 | 0 | 3 | 14:14 | Locked | RW | ||||
RW NJ | 3 | 0 | 0 | 0 | -2 | 19:34 | Locked | RW | ||||
C/RW WPG | 4 | 0 | 1 | 0 | 1 | 19:40 | Locked | RW | ||||
D MIN | — | Locked | D | |||||||||
D UTA | 3 | 0 | 0 | 0 | 1 | 21:42 | Locked | D | ||||
D SEA | — | Locked | D | |||||||||
D FLA | — | Locked | D | |||||||||
C NSH | — | Locked | F/D | |||||||||
W DET | — | Locked | F/D | |||||||||
F BOS | — | Locked | F/D | |||||||||
W UTA | 9.5 | 1 | 2 | 0 | 3 | 16:23 | Locked | F/D | ||||
| Total | 36.1 | 1 | 6 | 0 | 6 | 2:28:13 | ||||||
| W | SA | SV | GA | % | ||||||||
G BOS | — | Locked | G | |||||||||
G WSH | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C CHI | — | Locked | BN | |||||||||
C SEA | — | Locked | BN | |||||||||
C/LW VAN | — | Locked | BN | |||||||||
C/LW SEA | — | Locked | BN | |||||||||
RW TOR | — | Locked | BN | |||||||||
C/RW VGK | — | Locked | BN | |||||||||
W NYR | — | Locked | BN | |||||||||
W VAN | — | Locked | BN | |||||||||
D EDM | — | Locked | BN | |||||||||
D CBJ | — | Locked | BN | |||||||||
D STL | — | Locked | BN | |||||||||
D SEA | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G COL | — | Locked | BN | |||||||||
G CHI | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C/RW MIN | — | Locked | IR | |||||||||
W PIT | — | Locked | IR | |||||||||
W MTL | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G VGK | — | Locked | IR | |||||||||
