Nine Inch Males | ||||||||||||||
| Player | Mon 10/20 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C/LW VGK | 9 | 13 | 23 | 8 | 9 | 14:20:09 | 261 | 4.8 | Locked | C | ||||
C/LW DET | — | 5 | 7 | 29 | -12 | 12:25:05 | 210 | 3.8 | Locked | C | ||||
LW TB | — | 25 | 24 | 30 | 27 | 15:13:05 | 288 | 6.1 | Locked | LW | ||||
LW WPG | 4 | 24 | 38 | 12 | 1 | 18:55:30 | 285 | 5.3 | Locked | LW | ||||
RW WSH | — | 22 | 25 | 71 | 20 | 15:12:09 | 366 | 7.8 | Locked | RW | ||||
W SJ | — | 17 | 6 | 22 | -12 | 12:51:44 | 359 | 8.2 | Locked | RW | ||||
D MTL | 6 | 5 | 22 | 22 | 15 | 21:30:47 | 240 | 4.6 | Locked | D | ||||
D MIN | — | 4 | 46 | 22 | -4 | 22:42:07 | 226 | 4.5 | Locked | D | ||||
D VAN | — | 1 | 7 | 40 | -23 | 18:30:26 | 181 | 3.3 | Locked | D | ||||
D VAN | 0 | 5 | 15 | 14 | -17 | 16:20:32 | 124 | 2.4 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G VAN | — | 8 | 514 | 461 | 54 | .897 | 76 | 2.5 | Locked | G | ||||
G TOR | — | 6 | 404 | 354 | 50 | .876 | 45 | 2.1 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
RW LA | — | 20 | 24 | 46 | 10 | 16:56:39 | 322 | 6.1 | Locked | BN | ||||
C/RW OTT | — | 18 | 23 | 40 | -12 | 15:27:02 | 348 | 6.4 | Locked | BN | ||||
OUTMartin Necas C/RW COL | — | 22 | 40 | 26 | 35 | 18:10:54 | 332 | 6.4 | Locked | BN | ||||
D EDM | — | 4 | 10 | 8 | -7 | 8:34:57 | 110 | 4.1 | Locked | BN | ||||
