- NHL
- SERIOUSLY HIGH SCORING LEAGUE daily
TEAM 6 Schedule |
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|
| 1 Tue 10/7-Sun 10/12 | (0-4-12) | Division Game | T 0-0 | 10th | | Box |
| 2 Mon 10/13-Sun 10/19 | (14-2) | Division Game | L 0-85.17 | 10th | 0 | Box |
| 3 Mon 10/20-Sun 10/26 | @ (0-4-12) | Division Game | T 0-0 | 10th | | Box |
| 4 Mon 10/27-Sun 11/2 | @ (16-0) | Division Game | L 0-133.38 | 10th | 0 | Box |
| 5 Mon 11/3-Sun 11/9 | (0-5-11) | Non-Division Game | T 0-0 | 10th | | Box |
| 6 Mon 11/10-Sun 11/16 | @ (12-4) | Non-Division Game | L 0-61.38 | 10th | 0 | Box |
| 7 Mon 11/17-Sun 11/23 | @ (0-6-10) | Non-Division Game | T 0-0 | 10th | | Box |
| 8 Mon 11/24-Sun 11/30 | (0-6-10) | Non-Division Game | T 0-0 | 10th | | Box |
| 9 Mon 12/1-Sun 12/7 | (0-6-10) | Non-Division Game | T 0-0 | 10th | | Box |
| 10 Mon 12/8-Sun 12/14 | @ (0-5-11) | Non-Division Game | T 0-0 | 10th | | Box |
| 11 Mon 12/15-Sun 12/21 | (12-4) | Non-Division Game | L 0-76.71 | 10th | 0 | Box |
| 12 Mon 12/22-Sun 12/28 | (0-6-10) | Non-Division Game | T 0-0 | 10th | | Box |
| 13 Mon 12/29-Sun 1/4 | @ (0-6-10) | Non-Division Game | T 0-0 | 10th | | Box |
| 14 Mon 1/5-Sun 1/11 | @ (0-6-10) | Non-Division Game | T 0-0 | 10th | | Box |
| 15 Mon 1/12-Sun 1/18 | (0-5-11) | Non-Division Game | T 0-0 | 10th | | Box |
| 16 Mon 1/19-Sun 1/25 | @ (12-4) | Non-Division Game | L 0-54.52 | 10th | 0 | Box |
| 17 Mon 1/26-Sun 2/1 | (0-6-10) | Non-Division Game | | | | Live! |
| 18 Mon 2/2-Sun 2/8 | @ (14-2) | Division Game | | | | Box |
| 19 Mon 2/9-Sun 2/15 | @ (0-6-10) | Non-Division Game | | | | Box |
| 20 Mon 2/16-Sun 2/22 | (16-0) | Division Game | | | | Box |
| 21 Mon 2/23-Sun 3/1 | @ (0-4-12) | Division Game | | | | Box |
| 22 Mon 3/2-Sun 3/8 | (0-4-12) | Division Game | | | | Box |
- Avg win margin
- -
- Avg loss margin
- -82.23
- Avg margin
- -25.7
- Worst Loss
- -133.38 @
- Longest losing streak
- L1
- Close games
- 0-0-11
- High
- 0 v
- Low
- 0 v
- Avg
- 0
- Consistency
- Awful (+/- 0)