Z-79 | ||||||||||||||
| Player | Sun 11/30 | Stats Week 8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C FLA | — | 2 | 2 | 0 | 5 | 54:25 | 15.2 | 5.1 | Locked | C | ||||
C/LW SJ | — | 2 | 0 | 6 | -3 | 56:47 | 11.8 | 3.9 | Locked | C | ||||
LW VAN | — | 2 | 1 | 8 | 1 | 49:24 | 17.2 | 5.7 | Locked | LW | ||||
C/LW VAN | — | 1 | 1 | 6 | 1 | 1:02:47 | 11.3 | 3.8 | Locked | LW | ||||
W CAR | 1.7 | 4 | 0 | 0 | 0 | 58:55 | 18.9 | 6.3 | Locked | RW | ||||
RW TOR | — | 1 | 2 | 0 | 4 | 39:35 | 7.8 | 3.9 | Locked | RW | ||||
D CBJ | — | 2 | 1 | 0 | -2 | 1:12:22 | 13.4 | 4.5 | Locked | D | ||||
D NJ | — | 0 | 1 | 6 | 3 | 1:30:00 | 11.1 | 2.8 | Locked | D | ||||
W PHI | — | 3 | 1 | 6 | 0 | 55:58 | 17 | 4.2 | Locked | F/D/G | ||||
| Total | 1.7 | 17 | 9 | 32 | 9 | 9:00:13 | 123.7 | 13.7 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G FLA | — | 0 | 18 | 14 | 4 | .778 | -3.2 | -1.1 | Locked | G | ||||
G TOR | — | — | Locked | G | ||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C MTL | — | 2 | 3 | 0 | 3 | 1:02:04 | 16.8 | 5.6 | Locked | BN | ||||
LW TB | — | 6 | 2 | 2 | 9 | 1:14:05 | 30.4 | 7.6 | Locked | BN | ||||
W UTA | — | 0 | 0 | 0 | 0 | 1:05:13 | 2.9 | 0.7 | Locked | BN | ||||
D MIN | — | 0 | 1 | 4 | 0 | 1:23:24 | 8 | 2.7 | Locked | BN | ||||
D FLA | — | 0 | 1 | 0 | 1 | 1:10:42 | 5.8 | 1.9 | Locked | BN | ||||
| Total | 8 | 7 | 6 | 13 | 5:55:28 | 63.9 | 12.8 | |||||||
