Blades of Steel | ||||||||||||
| Player | Sat 12/13 | Stats Sat 12/13 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C EDM | 8.4 | 2 | 1 | 0 | 3 | 19:42 | Locked | C | ||||
C TOR | 0.4 | 0 | 0 | 0 | 0 | 17:33 | Locked | C | ||||
C COL | 2.3 | 0 | 0 | 0 | 0 | 18:00 | Locked | C | ||||
LW LA | 1.6 | 0 | 0 | 2 | -2 | 18:14 | Locked | LW | ||||
W VGK | 4.1 | 1 | 0 | 0 | 0 | 11:04 | Locked | LW | ||||
W EDM | 3.4 | 1 | 0 | 0 | 3 | 18:04 | Locked | LW | ||||
RW PIT | 9.6 | 1 | 2 | 0 | -3 | 21:45 | Locked | RW | ||||
RW FLA | 3.1 | 0 | 0 | 2 | 0 | 14:33 | Locked | RW | ||||
C/RW SJ | 1.8 | 0 | 0 | 2 | 0 | 14:59 | Locked | RW | ||||
D MTL | 2.7 | 0 | 0 | 0 | 1 | 23:45 | Locked | D | ||||
D WSH | 6.4 | 0 | 1 | 4 | -2 | 19:55 | Locked | D | ||||
D SEA | — | Locked | D | |||||||||
D NSH | 3.3 | 0 | 0 | 2 | -2 | 21:03 | Locked | D | ||||
| Total | 47.1 | 5 | 4 | 12 | -2 | 3:38:37 | ||||||
| W | SA | SV | GA | % | ||||||||
G TB | — | Locked | G | |||||||||
DTDAlex Lyon G BUF | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C CHI | — | Locked | BN | |||||||||
LW COL | 0.5 | 0 | 0 | 0 | 1 | 15:15 | Locked | BN | ||||
C/LW SEA | — | Locked | BN | |||||||||
C/LW WPG | 1.1 | 0 | 0 | 0 | 0 | 17:22 | Locked | BN | ||||
C/RW CAR | 0.6 | 0 | 0 | 0 | 1 | 18:16 | Locked | BN | ||||
W NJ | — | Locked | BN | |||||||||
W UTA | — | Locked | BN | |||||||||
W LA | — | Locked | BN | |||||||||
D VAN | — | Locked | BN | |||||||||
| BN | ||||||||||||
| Total | 2.2 | 0 | 0 | 0 | 2 | 50:53 | ||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C UTA | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G WPG | 8.8 | 1 | 25 | 24 | 1 | .960 | Locked | IR | ||||
G VGK | — | Locked | IR | |||||||||
