

Week 6 '25-26 Mon 11/10-Sun 11/16 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (6-22) | 58 | 13 | 23 | 50 | 24 | 40 | 42 | 250.2 | |
| (23-4-1) | 18 | 55 | 20 | 49 | 14 | 68 | 18 | 242.5 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | NSH@PIT | 1st | 1:07 | Anthony Mantha Shot On Goal | 0.2-0 |
![]() | NSH@PIT | 1st | 7:27 | Anthony Mantha Shot On Goal | 0.4-0 |
![]() | NSH@PIT | 1st | 8:08 | Evgeni Malkin Goal Anthony Mantha 1st assist, Kevin Hayes 2nd assist | 5.4-0 |
![]() | NSH@PIT | 1st | 9:12 | Steven Stamkos Shot On Goal | 5.6-0 |
![]() | NSH@PIT | 1st | 10:13 | Sidney Crosby Goal | 8.6-0 |
![]() | NSH@PIT | 2nd | 1:04 | Anthony Mantha Shot On Goal | 8.8-0 |
![]() | NSH@PIT | 2nd | 6:41 | Steven Stamkos Shot On Goal | 9-0 |
![]() | NSH@PIT | 2nd | 9:47 | Evgeni Malkin Shot On Goal | 9.2-0 |
![]() | NSH@PIT | 2nd | 12:51 | Steven Stamkos Shot On Goal | 9.4-0 |
![]() | NSH@PIT | 3rd | 1:26 | Anthony Mantha Shot On Goal | 9.6-0 |
![]() | NSH@PIT | 3rd | 1:27 | Anthony Mantha Shot On Goal | 9.8-0 |
![]() | NSH@PIT | 3rd | 3:33 | Sidney Crosby Shot On Goal | 10-0 |
![]() | NSH@PIT | 3rd | 8:40 | Evgeni Malkin Shot On Goal | 10.2-0 |
![]() | NSH@PIT | 3rd | 11:36 | Steven Stamkos Shot On Goal | 10.4-0 |
![]() | NSH@PIT | 3rd | 14:55 | Evgeni Malkin Shot On Goal | 10.6-0 |
![]() | VAN@TB | 1st | 1:42 | Nikita Kucherov Shot On Goal | 10.6-0.2 |
![]() | VAN@TB | 1st | 19:25 | Nikita Kucherov Goal Darren Raddysh 1st assist, Brayden Point 2nd assist | 10.6-3.2 |
![]() | VAN@TB | 3rd | 1:56 | Nikita Kucherov Shot On Goal | 10.6-3.4 |
![]() | VGK@MIN | 1st | 4:29 | Jack Eichel Shot On Goal | 10.6-3.6 |
![]() | VGK@MIN | 2nd | 1:09 | Jack Eichel Shot On Goal | 10.6-3.8 |
![]() | VGK@MIN | 2nd | 5:13 | Ivan Barbashev Shot On Goal | 10.6-4 |
![]() | VGK@MIN | 3rd | 0:24 | Jack Eichel Shot On Goal | 10.6-4.2 |
![]() | VGK@MIN | 3rd | 0:34 | Jack Eichel Shot On Goal | 10.6-4.4 |
![]() | VGK@MIN | 3rd | 6:10 | Jack Eichel Shot On Goal | 10.6-4.6 |
![]() | VGK@MIN | 3rd | 6:35 | Reilly Smith Power Play Goal Ivan Barbashev 1st assist, Shea Theodore 2nd assist | 10.6-6.6 |
![]() | VGK@MIN | 3rd | 12:39 | Jack Eichel Shot On Goal | 10.6-6.8 |
![]() | VGK@MIN | 3rd | 14:55 | Jack Eichel Shot On Goal | 10.6-7 |
![]() | DET@NYR | 1st | 2:59 | Simon Edvinsson Shot On Goal | 10.6-7.2 |
![]() | DET@NYR | 1st | 4:10 | Adam Fox Shot On Goal | 10.8-7.2 |
![]() | DET@NYR | 1st | 4:12 | Adam Fox Shot On Goal | 11-7.2 |
![]() | DET@NYR | 1st | 18:06 | Artemi Panarin Shot On Goal | 11.2-7.2 |
![]() | DET@NYR | 1st | 18:15 | Artemi Panarin Shot On Goal | 11.4-7.2 |
![]() | DET@NYR | 1st | 18:21 | Artemi Panarin Shot On Goal | 11.6-7.2 |
![]() | DET@NYR | 1st | 18:50 | Adam Fox Shot On Goal | 11.8-7.2 |
![]() | DET@NYR | 1st | 19:00 | Mika Zibanejad Shot On Goal | 12-7.2 |
![]() | DET@NYR | 2nd | 3:33 | Simon Edvinsson Shot On Goal | 12-7.4 |
![]() | DET@NYR | 2nd | 6:07 | Simon Edvinsson Shot On Goal | 12-7.6 |
![]() | DET@NYR | 2nd | 6:27 | Adam Fox Shot On Goal | 12.2-7.6 |
![]() | DET@NYR | 2nd | 7:43 | Artemi Panarin Shot On Goal | 12.4-7.6 |
![]() | DET@NYR | 2nd | 10:58 | Mika Zibanejad Shot On Goal | 12.6-7.6 |
![]() | DET@NYR | 2nd | 11:06 | Mika Zibanejad Shot On Goal | 12.8-7.6 |
![]() | DET@NYR | 2nd | 11:16 | Artemi Panarin Shot On Goal | 13-7.6 |
![]() | DET@NYR | 2nd | 11:52 | Artemi Panarin Shot On Goal | 13.2-7.6 |
![]() | DET@NYR | 2nd | 11:57 | Artemi Panarin Shot On Goal | 13.4-7.6 |
![]() | DET@NYR | 2nd | 11:59 | Mika Zibanejad Power Play Goal Artemi Panarin 1st assist, Will Cuylle 2nd assist | 18.4-7.6 |
![]() | DET@NYR | 2nd | 14:22 | Mika Zibanejad Shot On Goal | 18.6-7.6 |
![]() | DET@NYR | 2nd | 15:35 | Adam Fox Shot On Goal | 18.8-7.6 |
![]() | DET@NYR | 3rd | 2:51 | Adam Fox Shot On Goal | 19-7.6 |
![]() | DET@NYR | 3rd | 4:00 | Artemi Panarin Shot On Goal | 19.2-7.6 |
![]() | DET@NYR | 3rd | 17:49 | Artemi Panarin Shot On Goal | 19.4-7.6 |
![]() | DET@NYR | 3rd | 18:56 | Artemi Panarin Shot On Goal | 19.6-7.6 |
![]() | DET@NYR | 3rd | 19:28 | Mika Zibanejad Shot On Goal | 19.8-7.6 |
![]() | DET@NYR | 3rd | 19:42 | Simon Edvinsson Shot On Goal | 19.8-7.8 |
![]() | NYI@COL | 1st | 1:41 | Gabriel Landeskog Shot On Goal | 20-7.8 |
![]() | NYI@COL | 1st | 2:05 | Emil Heineman Goal Tony DeAngelo 1st assist, Kyle Palmieri 2nd assist | 22-7.8 |
![]() | NYI@COL | 1st | 3:02 | Martin Necas Shot On Goal | 22-8 |
![]() | NYI@COL | 1st | 6:25 | Victor Olofsson Shot On Goal | 22.2-8 |
![]() | NYI@COL | 1st | 7:43 | Martin Necas Shot On Goal | 22.2-8.2 |
![]() | NYI@COL | 1st | 18:36 | Victor Olofsson Shot On Goal | 22.4-8.2 |
![]() | NYI@COL | 2nd | 5:51 | Victor Olofsson Goal Sam Malinski assist | 25.4-8.2 |
![]() | NYI@COL | 2nd | 8:37 | Kyle Palmieri Shot On Goal | 25.6-8.2 |
![]() | NYI@COL | 2nd | 11:28 | Martin Necas Shot On Goal | 25.6-8.4 |
![]() | NYI@COL | 2nd | 11:54 | Martin Necas Shot On Goal | 25.6-8.6 |
![]() | NYI@COL | 3rd | 1:16 | Kyle Palmieri Shot On Goal | 25.8-8.6 |
![]() | NYI@COL | 3rd | 2:12 | Martin Necas Shot On Goal | 25.8-8.8 |
![]() | NYI@COL | 3rd | 3:25 | Victor Olofsson Shot On Goal | 26-8.8 |
![]() | NYI@COL | 3rd | 10:45 | Kyle Palmieri Shot On Goal | 26.2-8.8 |
![]() | NYI@COL | 3rd | 10:46 | Kyle Palmieri Shot On Goal | 26.4-8.8 |
![]() | NYI@COL | 3rd | 12:07 | Gabriel Landeskog Shot On Goal | 26.6-8.8 |
![]() | NYI@COL | 3rd | 12:34 | Gabriel Landeskog Shot On Goal | 26.8-8.8 |
![]() | NYI@COL | 3rd | 16:40 | Martin Necas 2:00 Penalty Minutes | 26.8-9.8 |
![]() | NYI@COL | 3rd | 17:14 | Kyle Palmieri Shot On Goal | 27-9.8 |
![]() | NYI@COL | 3rd | 19:25 | Martin Necas Goal | 27-12.8 |
| Bonuses & Miscellaneous | 47.2-19.8 |

