Jagr Bombs | ||||||||||||||
| Player | Sun 10/12 | Stats Week 1 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C COL | — | 2 | 4 | 2 | 4 | 1:07:04 | 9.7 | 3.2 | Locked | C | ||||
C WPG | — | 2 | 3 | 2 | 3 | 41:01 | 7.4 | 3.7 | Locked | C | ||||
W DAL | — | 2 | 1 | 0 | 3 | 38:30 | 5.8 | 2.9 | Locked | LW | ||||
W WSH | 1.4 | 0 | 2 | 0 | 1 | 50:31 | 2.8 | 0.9 | Locked | LW | ||||
W PIT | — | 1 | 1 | 0 | -3 | 53:55 | 4.5 | 1.5 | Locked | RW | ||||
W MTL | — | 0 | 0 | 2 | -3 | 40:09 | 0.3 | 0.1 | Locked | RW | ||||
C LA | — | 0 | 3 | 0 | 1 | 55:21 | 3.9 | 1.3 | Locked | F | ||||
| F | ||||||||||||||
D NSH | — | 0 | 1 | 0 | -2 | 50:34 | 1.7 | 0.9 | Locked | D | ||||
D UTA | — | 0 | 0 | 16 | -3 | 1:14:08 | 3.2 | 1.1 | Locked | D | ||||
D SEA | — | 0 | 1 | 5 | 1 | 44:29 | 2.4 | 1.2 | Locked | D | ||||
| D | ||||||||||||||
| Total | 1.4 | 7 | 16 | 27 | 2 | 8:35:42 | 41.7 | 3.5 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G DET | — | 1 | 27 | 24 | 3 | .889 | 5.2 | 2.6 | Locked | G | ||||
G MTL | — | 1 | 47 | 42 | 5 | .894 | 5.1 | 1.7 | Locked | G | ||||
| Total | 2 | 74 | 66 | 8 | .892 | 10.3 | 5.1 | |||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
DTDSam Bennett C FLA | — | 0 | 0 | 2 | -4 | 55:28 | 0.6 | 0.2 | Locked | BN | ||||
C TB | — | 0 | 0 | 2 | 0 | 36:41 | 0.9 | 0.4 | Locked | BN | ||||
C VGK | — | 0 | 0 | 4 | -3 | 48:26 | 0.9 | 0.3 | Locked | BN | ||||
C FLA | — | — | Locked | BN | ||||||||||
LW ANA | — | 2 | 0 | 0 | 1 | 33:57 | 4.9 | 2.4 | Locked | BN | ||||
LW NYI | — | 0 | 0 | 0 | 0 | 32:29 | 0.5 | 0.2 | Locked | BN | ||||
LW COL | — | 0 | 0 | 2 | -1 | 41:49 | 1.2 | 0.4 | Locked | BN | ||||
C/LW WSH | 0.1 | 0 | 0 | 0 | 1 | 52:07 | 0.3 | 0.1 | Locked | BN | ||||
RW DET | — | 1 | 3 | 0 | 0 | 34:48 | 5.1 | 2.5 | Locked | BN | ||||
D FLA | — | 1 | 1 | 0 | 3 | 1:10:56 | 4.1 | 1.4 | Locked | BN | ||||
D CBJ | — | 0 | 1 | 0 | 3 | 51:39 | 1.5 | 0.8 | Locked | BN | ||||
| Total | 0.1 | 4 | 5 | 10 | 0 | 7:38:20 | 20 | 1.8 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G BUF | — | — | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W NJ | — | — | Locked | IR | ||||||||||
D FA | — | — | Locked | IR | ||||||||||
