Puck Heads | ||||||||||||||
| Player | Sun 11/23 | Stats Week 7 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C CHI | 0 | 3 | 2 | 6 | 1 | 1:24:03 | 15.8 | 4 | Locked | C | ||||
C/LW NJ | — | — | Locked | C | ||||||||||
LW WPG | -1 | 1 | 2 | 2 | 1 | 1:01:09 | 8.6 | 2.9 | Locked | LW | ||||
C/LW LA | — | 0 | 0 | 0 | -3 | 1:01:47 | -3 | -1 | Locked | LW | ||||
C/RW COL | 0 | 0 | 3 | 2 | 3 | 1:05:43 | 9.6 | 3.2 | Locked | RW | ||||
RW MTL | — | 0 | 4 | 0 | 0 | 47:59 | 8 | 2.7 | Locked | RW | ||||
C ANA | — | 0 | 3 | 2 | 4 | 1:24:24 | 10.6 | 2.7 | Locked | F | ||||
RW STL | — | 0 | 0 | 0 | -1 | 46:13 | -1 | -0.3 | Locked | F | ||||
D NYI | 0 | 0 | 0 | 2 | 6 | 1:40:09 | 6.6 | 1.6 | Locked | D | ||||
D DAL | — | 0 | 2 | 0 | 2 | 1:28:21 | 6 | 2 | Locked | D | ||||
D NYR | — | 0 | 3 | 0 | -2 | 1:13:21 | 4 | 1.3 | Locked | D | ||||
D OTT | — | 0 | 0 | 0 | -1 | 21:45 | -1 | -1 | Locked | D | ||||
| Total | -1 | 4 | 19 | 14 | 10 | 12:14:54 | 64.2 | 5.3 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G WSH | — | 1 | 36 | 28 | 8 | .778 | 2.6 | 0.6 | Locked | G | ||||
G CHI | 4 | 0 | 53 | 49 | 4 | .925 | 5.8 | 1.5 | Locked | G | ||||
| Total | 4 | 1 | 89 | 77 | 12 | .865 | 8.4 | 4.2 | ||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C SEA | 0 | 1 | 1 | 0 | -1 | 52:28 | 4 | 1 | Locked | BN | ||||
C BUF | — | — | Locked | BN | ||||||||||
C CHI | — | — | Locked | BN | ||||||||||
RW WSH | — | 2 | 0 | 2 | 0 | 56:59 | 6.6 | 1.6 | Locked | BN | ||||
W CGY | 9.6 | 1 | 1 | 4 | 2 | 1:06:07 | 10.2 | 2.6 | Locked | BN | ||||
W NYR | — | 0 | 0 | 2 | -2 | 48:44 | -1.4 | -0.5 | Locked | BN | ||||
W NYR | — | — | Locked | BN | ||||||||||
D LA | — | 0 | 0 | 0 | -1 | 1:08:48 | -1 | -0.3 | Locked | BN | ||||
D NJ | — | 0 | 1 | 4 | -2 | 1:07:38 | 1.2 | 0.4 | Locked | BN | ||||
RW/D CHI | 0.6 | 0 | 3 | 12 | 0 | 55:05 | 9.6 | 2.4 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 10.2 | 4 | 6 | 24 | -4 | 6:55:49 | 29.2 | 2.2 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G MIN | 0 | 1 | 19 | 19 | 0 | 1.000 | 11.8 | 3.9 | Locked | BN | ||||
G PIT | — | 1 | 85 | 73 | 12 | .859 | 7.6 | 1.9 | Locked | BN | ||||
G MIN | 14.4 | 2 | 77 | 74 | 3 | .961 | 24.8 | 8.3 | Locked | BN | ||||
| Total | 14.4 | 4 | 181 | 166 | 15 | .917 | 44.2 | 14.7 | ||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
W NYI | 0 | 2 | 1 | 0 | 4 | 51:22 | 12 | 3 | Locked | IR | ||||
W FLA | — | — | Locked | IR | ||||||||||
