COLORADO AVALANCHE... 馃彃馃彃馃彃 | ||||||||||||
| Player | Sun 11/9 | Stats Sun 11/9 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW COL | 2 | 0 | 1 | 0 | -2 | 19:49 | Locked | C | ||||
LW LA | 7.7 | 1 | 1 | 0 | 1 | 23:19 | Locked | LW | ||||
C/RW MIN | 2.3 | 0 | 0 | 0 | 0 | 15:58 | Locked | RW | ||||
D EDM | — | Locked | D | |||||||||
D CGY | 0.7 | 0 | 0 | 2 | -2 | 26:01 | Locked | D | ||||
C/RW OTT | 7.9 | 0 | 2 | 0 | 2 | 14:20 | Locked | F/D | ||||
W SJ | 7 | 1 | 0 | 0 | 3 | 16:36 | Locked | F/D | ||||
C/RW WPG | -0.6 | 0 | 0 | 0 | -1 | 17:31 | Locked | F/D | ||||
W CGY | 1 | 0 | 0 | 0 | 0 | 15:13 | Locked | F/D | ||||
W OTT | 3.5 | 0 | 1 | 0 | 1 | 15:18 | Locked | F/D | ||||
| Total | 31.5 | 2 | 5 | 2 | 2 | 2:44:05 | ||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G DET | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
C TB | — | Locked | BN | |||||||||
C TB | — | Locked | BN | |||||||||
C MTL | 1.8 | 0 | 0 | 0 | 1 | 17:02 | Locked | BN | ||||
LW NSH | — | Locked | BN | |||||||||
LW NYI | — | Locked | BN | |||||||||
C/LW CHI | 1.8 | 0 | 0 | 0 | 0 | 17:30 | Locked | BN | ||||
RW TB | — | Locked | BN | |||||||||
D DET | 4.5 | 0 | 1 | 2 | 1 | 21:32 | Locked | BN | ||||
D FLA | — | Locked | BN | |||||||||
| BN | ||||||||||||
| Total | 8.1 | 0 | 1 | 2 | 2 | 56:04 | ||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G FA | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| 聽 | 聽 | 聽 | G | Ast | PIM | +/- | Min | 聽 | 聽 | |||
C LA | 4.5 | 1 | 0 | 0 | -1 | 17:33 | Locked | IR | ||||
C WPG | 0.8 | 0 | 0 | 0 | 0 | 14:10 | Locked | IR | ||||
| Total | 5.3 | 1 | 0 | 0 | -1 | 31:43 | ||||||
| 聽 | 聽 | 聽 | W | SA | SV | GA | % | 聽 | 聽 | |||
G TOR | — | Locked | IR | |||||||||
