Buffalo Sabres | ||||||||||||||
| Player | Mon 1/12 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C MTL | 8.8 | 16 | 43 | 10 | 20 | 18:07:33 | 275.9 | 5.3 | Locked | C | ||||
W DET | 9.9 | 27 | 26 | 10 | 2 | 15:55:33 | 200.1 | 3.8 | Locked | LW | ||||
RW TB | 6.6 | 26 | 52 | 22 | 25 | 15:33:21 | 268.7 | 5.7 | Locked | RW | ||||
D VAN | 1.3 | 4 | 26 | 14 | 3 | 21:16:42 | 139 | 2.7 | Locked | D | ||||
D DET | 2.7 | 6 | 11 | 54 | 6 | 18:03:44 | 124.1 | 2.6 | Locked | D | ||||
LW TB | 9.6 | 25 | 24 | 28 | 27 | 14:30:31 | 205.3 | 4.6 | Locked | F/D | ||||
RW LA | -2 | 17 | 22 | 44 | 7 | 16:04:36 | 193.4 | 3.9 | Locked | F/D | ||||
D COL | 1.1 | 3 | 21 | 12 | 26 | 13:55:37 | 118.4 | 2.4 | Locked | F/D | ||||
W MTL | -0.3 | 10 | 9 | 22 | -13 | 11:51:00 | 99.2 | 1.9 | Locked | F/D | ||||
C/LW SEA | 5.3 | 12 | 10 | 5 | -1 | 7:26:07 | 87.2 | 3.2 | Locked | F/D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
OUTLeo Carlsson C ANA | — | 18 | 26 | 29 | 3 | 14:16:52 | 190.1 | 4.3 | Locked | BN | ||||
C CBJ | — | 13 | 20 | 19 | -12 | 15:58:03 | 166.6 | 3.3 | Locked | BN | ||||
LW BOS | — | 8 | 6 | 32 | 5 | 7:08:16 | 105.2 | 3 | Locked | BN | ||||
C/LW ANA | — | 13 | 17 | 36 | -9 | 13:22:50 | 158.9 | 3.2 | Locked | BN | ||||
C/RW STL | — | 9 | 4 | 12 | -5 | 10:01:28 | 94.2 | 2.2 | Locked | BN | ||||
W UTA | — | 13 | 13 | 14 | 18 | 13:33:27 | 154.5 | 3.1 | Locked | BN | ||||
W SJ | — | 14 | 15 | 4 | 6 | 13:24:24 | 119.4 | 2.4 | Locked | BN | ||||
D WSH | — | 18 | 19 | 47 | 22 | 19:52:12 | 197.4 | 3.9 | Locked | BN | ||||
D WSH | — | 2 | 15 | 8 | 5 | 14:43:37 | 92.7 | 2 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G NSH | — | 20 | 1,119 | 1,002 | 117 | .895 | 182.5 | 3.6 | Locked | BN | ||||
G NYI | — | 16 | 869 | 794 | 75 | .914 | 177.4 | 3.9 | Locked | BN | ||||
G WPG | — | 12 | 878 | 792 | 86 | .902 | 132 | 3.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C VGK | — | 4 | 3 | 4 | -1 | 3:32:03 | 39.2 | 2.8 | Locked | IR | ||||
LW TOR | — | 6 | 4 | 25 | -2 | 7:23:33 | 82.2 | 2.3 | Locked | IR | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G COL | — | 14 | 474 | 432 | 42 | .911 | 120.4 | 3.5 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C PIT | — | 10 | 12 | 12 | -10 | 12:22:51 | 108.2 | 2.3 | Locked | TAXI | ||||
C ANA | — | — | Locked | TAXI | ||||||||||
C UTA | — | — | Locked | TAXI | ||||||||||
RW LA | — | — | Locked | TAXI | ||||||||||
RW NYI | — | — | Locked | TAXI | ||||||||||
RW PHI | — | — | Locked | TAXI | ||||||||||
W SJ | — | 3 | 8 | 2 | 2 | 3:56:48 | 38 | 2.5 | Locked | TAXI | ||||
D CGY | — | 1 | 1 | 0 | -2 | 3:55:31 | 9.5 | 0.6 | Locked | TAXI | ||||
D NYI | — | — | Locked | TAXI | ||||||||||
D BUF | — | — | Locked | TAXI | ||||||||||
D LA | — | — | Locked | TAXI | ||||||||||
