New York Rangers | ||||||||||||
| Player | Tue 11/11 | Stats Tue 11/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C CBJ | 3.3 | 0 | 0 | 0 | 0 | 18:07 | Locked | C | ||||
C/LW CBJ | 0.8 | 0 | 0 | 0 | 0 | 7:21 | Locked | LW | ||||
RW TOR | 3 | 0 | 1 | 0 | 0 | 21:32 | Locked | RW | ||||
D LA | 5.1 | 0 | 1 | 2 | 2 | 17:37 | Locked | D | ||||
DTDDevon Toews D COL | 1.4 | 0 | 0 | 0 | 0 | 24:48 | Locked | D | ||||
C SJ | 2 | 0 | 0 | 2 | 0 | 21:02 | Locked | F/D | ||||
W SJ | 3.6 | 0 | 1 | 0 | 0 | 15:53 | Locked | F/D | ||||
RW MIN | 0 | 0 | 0 | 0 | 0 | 11:51 | Locked | F/D | ||||
W WPG | 7.8 | 1 | 1 | 0 | 2 | 14:18 | Locked | F/D | ||||
C WPG | 1.6 | 0 | 0 | 0 | 1 | 13:35 | Locked | F/D | ||||
| Total | 28.6 | 1 | 4 | 4 | 5 | 2:46:04 | ||||||
| W | SA | SV | GA | % | ||||||||
G NYR | — | Locked | G | |||||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C NYR | — | Locked | BN | |||||||||
C/LW EDM | — | Locked | BN | |||||||||
C/LW NSH | — | Locked | BN | |||||||||
C/RW NYR | — | Locked | BN | |||||||||
W CHI | — | Locked | BN | |||||||||
W CHI | — | Locked | BN | |||||||||
D EDM | — | Locked | BN | |||||||||
D PIT | — | Locked | BN | |||||||||
D NJ | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G VGK | — | Locked | BN | |||||||||
G DET | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
RW NYR | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G TOR | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
LW DET | — | Locked | TAXI | |||||||||
RW SJ | — | Locked | TAXI | |||||||||
RW MTL | — | Locked | TAXI | |||||||||
RW STL | — | Locked | TAXI | |||||||||
D PIT | — | Locked | TAXI | |||||||||
