Points by Week
Points by Position

NYR Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/7-Sun 10/12@ (5-9)Division GameL 97.6-116.92nd-80Box
2 Mon 10/13-Sun 10/19 (3-9)Division GameW 110.8-96.62nd+20Box
3 Mon 10/20-Sun 10/26@ (7-6)Non-Division GameL 114.2-1324th-40Box
4 Mon 10/27-Sun 11/2 (6-6)Division GameL 69.6-84.46th0Box
6 Mon 11/10-Sun 11/16@ (9-4)Division GameW 135.4-99.61st0Box
7 Mon 11/17-Sun 11/23 (9-4)Non-Division GameL 96.6-149.65th-20Box
9 Mon 12/1-Sun 12/7 (6-6)Division GameW 102.4-914th+60Box
10 Mon 12/8-Sun 12/14@ (9-4)Division GameL 75.6-1066th0Box
11 Mon 12/15-Sun 12/21@ (5-9)Division GameW 102.2-53.64th+60Box
12 Mon 12/22-Sun 12/28 (3-9)Division GameW 96.2-421st0Box
13 Mon 12/29-Sun 1/4@ (7-6)Non-Division GameL 113.9-135.85th-20Box
14 Mon 1/5-Sun 1/11@ (5-9)Division GameW 125.2-94.31st0Box
15 Mon 1/12-Sun 1/18@ (9-4)Division GameL 100-102.26th0Box
16 Mon 1/19-Sun 1/25 (3-9)Division GameLive!
17 Mon 1/26-Sun 2/1 (9-4)Non-Division GameBox
19 Mon 2/9-Sun 2/15 (6-6)Division GameBox
20 Mon 2/16-Sun 2/22 (9-4)Non-Division GameBox
21 Mon 2/23-Sun 3/1@ (7-6)Non-Division GameBox
22 Mon 3/2-Sun 3/8@ (5-9)Division GameBox

Avg win margin
32.52
Avg loss margin
-22.77
Avg margin
2.75
Biggest Win
54.2 v
Worst Loss
-53 v
Longest win streak
W2
Longest losing streak
L2
Close games
0-1
Luck games
2-1
High
135.4 @
Low
69.6 v
Avg
103.05
Consistency
Fair (+/- 17.19)