

| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW SEA | 0 | 0 | 0 | 0 | 13:27 | 1 | 1 | C | 7 | 5.5 | 35:58 | 0 | 0 | 2 | 0 | C PIT | ||||
C UTA | — | — | C | 13 | — | 57:52 | 4 | 0 | 3 | 0 | C LA | |||||||||
W FLA | — | — | LW | 6.5 | — | 37:06 | 1 | 2 | 0 | 1 | OUTA. Lehkonen LW COL | |||||||||
LW MIN | 1 | 3 | 2 | 2 | 47:54 | — | 17 | LW | 1.5 | — | 43:52 | -4 | 0 | 1 | 0 | W DAL | ||||
OUTW. Nylander RW TOR | 3 | 2 | 0 | 1 | 26:46 | — | 17 | RW | 4 | — | 40:47 | -3 | 0 | 1 | 1 | RW BOS | ||||
W DET | 0 | 0 | 0 | -4 | 54:27 | 0 | — | RW | 2.5 | — | 17:11 | 0 | 0 | 0 | 0 | RW STL | ||||
C MIN | 1 | 0 | 2 | 0 | 36:11 | — | 7 | F | 2 | — | 40:28 | -3 | 10 | 1 | 1 | C FLA | ||||
C CAR | 0 | 2 | 0 | 0 | 35:01 | — | 6.5 | F | 8.5 | — | 43:04 | 0 | 0 | 2 | 0 | C NJ | ||||
D PIT | 0 | 0 | 2 | -4 | 38:31 | 0 | -1.5 | D | — | — | D FA | |||||||||
D TOR | 0 | 1 | 0 | -3 | 1:05:38 | -1 | 3 | D | — | — | D SEA | |||||||||
D UTA | 0 | 0 | 0 | -1 | 22:11 | — | 4 | D | — | — | D CBJ | |||||||||
D MIN | 1 | 0 | 0 | 0 | 46:46 | — | 6 | D | 1.5 | — | 20:05 | 0 | 0 | 0 | 0 | IRN. Pionk D WPG | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FLA | 1 | 43 | 38 | 5 | .884 | — | 5.6 | G | 7.4 | — | .904 | 5 | 47 | 52 | 1 | G NSH | ||||
G DAL | 0 | 33 | 30 | 3 | .909 | — | 5 | G | — | — | G VGK | |||||||||
| Total | 0 | 70.6 | 53.9 | 5.5 | Total | |||||||||||||||
| Optimum | 0 | 85.6 | 68.9 | 5.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
LW ANA | 0 | 0 | 0 | -3 | 34:35 | — | -0.5 | BN | 7 | — | 40:48 | 1 | 0 | 0 | 0 | W NJ | ||||
W EDM | 1 | 3 | 2 | 1 | 40:15 | — | 15 | BN | 11.5 | — | 39:22 | 1 | 0 | 0 | 2 | W MIN | ||||
| Total | 0 | 14.5 | 18.5 | 0 | Total | |||||||||||||||

