Offense |
Rule | Apply To |
---|
4 points for every Goal | C, LW, RW |
5 points for every Goal | D, G |
5 points for every 2 Assists (2.5 per) | ALL |
1 point for every 10 Shots On Goal (0.1 per) | C, LW, RW, D |
1 point for every 6 Penalty Minutes (0.17 per) | C, LW, RW, D |
1 point for every 10 Faceoffs Won (0.1 per) | C, LW, RW, D |
-1 point for every 10 Faceoffs Lost (-0.1 per) | C, LW, RW, D |
8 points for every 10 Plus Minus (0.8 per) | C, LW, RW, D |
|
Defense |
1 point for every 5 Hits (0.2 per) | C, LW, RW, D |
7 points for every 10 Blocks (0.7 per) | C, LW, RW, D |
1 point for every 2 Takeaways (0.5 per) | C, LW, RW, D |
|
Goaltending |
7 points for every 10 Shots Against (0.7 per) | G |
-5 points for every Goal Against | G |
|
Misc |
[None] |