Fixin' Chiclets | |||||||||||||||
| Player | Fri 2/13 | Stats Sun 2/8-Thu 2/12 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C COL | — | — | Locked | C | |||||||||||
W WSH | — | — | Locked | LW | |||||||||||
W DET | — | — | Locked | RW | |||||||||||
C CHI | — | — | Locked | F | |||||||||||
C FLA | — | — | Locked | F | |||||||||||
C NJ | — | — | Locked | F | |||||||||||
LW TOR | — | — | Locked | F | |||||||||||
F WSH | — | — | Locked | F | |||||||||||
W VAN | — | — | Locked | F | |||||||||||
C/LW STL | — | — | Locked | F | |||||||||||
C/LW PHI | — | — | Locked | F | |||||||||||
RW DET | — | — | Locked | F | |||||||||||
D TB | — | — | Locked | D | |||||||||||
D BUF | — | — | Locked | D | |||||||||||
D BOS | — | — | Locked | D | |||||||||||
D VGK | — | — | Locked | D | |||||||||||
D CHI | — | — | Locked | D | |||||||||||
D LA | — | — | Locked | D | |||||||||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||
G CHI | — | — | Locked | G | |||||||||||
G WPG | — | — | Locked | G | |||||||||||
Benched | |||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||
DTDColton Dach LW CHI | — | — | Locked | BN | |||||||||||
RW STL | — | — | Locked | BN | |||||||||||
C/RW NJ | — | — | Locked | BN | |||||||||||
W SJ | — | — | Locked | BN | |||||||||||
D BOS | — | — | Locked | BN | |||||||||||
D BOS | — | — | Locked | BN | |||||||||||
D LA | — | — | Locked | BN | |||||||||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||
G STL | — | — | Locked | BN | |||||||||||
