Phoenix Road Runners w | |||||||||||||||
| Player | Fri 3/20 | Stats This Week | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C MTL | 1 | — | 1 | 2 | 0 | 0 | 45:42 | 7 | 3.5 | Locked | C | ||||
C ANA | 2 | — | 1 | 0 | 0 | 1 | 18:22 | 4 | 4 | Locked | C | ||||
W ANA | 2 | — | 1 | 1 | 2 | 0 | 18:35 | 6.6 | 6.6 | Locked | LW | ||||
W CAR | 2 | — | 0 | 4 | 0 | 2 | 32:36 | 10 | 5 | Locked | LW | ||||
RW PIT | 2 | — | 2 | 1 | 0 | 3 | 35:38 | 12 | 6 | Locked | RW | ||||
RW ANA | 2 | — | 0 | 0 | 0 | -1 | 20:00 | -1 | -1 | Locked | RW | ||||
W MIN | 1 | — | 0 | 0 | 0 | 0 | 43:59 | 0 | 0 | Locked | F | ||||
C/RW NYR | 1 | — | 2 | 2 | 2 | -4 | 1:04:48 | 6.6 | 2.2 | Locked | F | ||||
D DAL | 2 | — | 0 | 1 | 0 | 1 | 53:20 | 3 | 1.5 | Locked | D | ||||
D MIN | 1 | — | 0 | 4 | 0 | -1 | 44:49 | 7 | 3.5 | Locked | D | ||||
D MTL | 1 | — | 0 | 0 | 2 | -1 | 44:58 | -0.4 | -0.2 | Locked | D | ||||
D ANA | 2 | — | 0 | 0 | 0 | -1 | 25:22 | -1 | -1 | Locked | D | ||||
| Total | 7 | 15 | 6 | -1 | 7:28:09 | 53.8 | 4.5 | ||||||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||
G TB | 2 | — | 2 | 39 | 35 | 4 | .897 | 13 | 6.5 | Locked | G | ||||
G CBJ | 2 | — | 2 | 54 | 50 | 4 | .926 | 16 | 8 | Locked | G | ||||
| Total | 4 | 93 | 85 | 8 | .914 | 29 | 14.5 | ||||||||
Benched | |||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||
RW PHI | 1 | — | 1 | 0 | 4 | 1 | 41:10 | 5.2 | 2.6 | Locked | BN | ||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||
G CAR | 2 | — | 0 | 30 | 25 | 5 | .833 | 0 | 0 | Locked | BN | ||||
