Offense |
Rule | Apply To |
---|
3 points for every Goal | ALL |
5 points for every Hat Trick | C, LW, RW, D |
2 points for every Game-Winning Goal | C, LW, RW, D |
2 points for every Power Play Goal | ALL |
1 point for every Power Play Assist | ALL |
1 point for every 2 Power Play Points (0.5 per) | ALL |
2 points for every Short Handed Goal | ALL |
2 points for every 2 Short Handed Goals | ALL |
2 points for every Assist | ALL |
1 point for every 2 Shots On Goal after reaching 4 total Shots On Goal (0.5 per) | ALL |
1 point for every Shot Percentage point | ALL |
6 points for every 10 Penalty Minutes (0.6 per) | ALL |
1 point for every 2 Faceoffs Won after reaching 10 total Faceoffs Won (0.5 per) | ALL |
1 point for every 5 Shifts (0.2 per) | ALL |
5 points for every Shootout Goal | C, LW, RW, D |
1 point for every Plus Minus | C, LW, RW, D |
|
Defense |
1 point for every Hit after reaching 6 total Hits | C, LW, RW, D |
1 point for every 2 Blocks after reaching 4 total Blocks (0.5 per) | C, LW, RW, D |
1 point for every 2 Takeaways after reaching 3 total Takeaways (0.5 per) | C, LW, RW, D |
|
Goaltending |
5 points for every Win | ALL |
-2 points for every Loss | ALL |
-1 point for every OT Loss | ALL |
1 point for every 2 OT Losses (0.5 per) | G |
3 points for every Shutout | ALL |
1 point for every Game Started | ALL |
1 point for every 12 Shots Against (0.08 per) | ALL |
1 point for every 2 Saves after reaching 30 total Saves (0.5 per) | G |
1 point for every 5 Saves (0.2 per) | ALL |
-2 points for every Goal Against | G |
-1 point for every Shootout Goal Against | ALL |
|
Misc |
1 point for every 600 Seconds Played (0 per) | C, LW, RW, D |
1 point for every 2 Minutes after reaching 25 total Minutes (0.5 per) | C, LW, RW, D |