Minnesota Mullets | |||||||||||||||||
| Player | Sun 11/16 | Roto Categories Week 6 | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | G | GWG | Ast | Pts | PIM | FW | FL | SG | Hit | Blk | T | Status | ||||
C EDM | 4 | 0 | 4 | 8 | 2 | 20 | 20 | 0 | 4 | 2 | 0 | Locked | C | ||||
C TOR | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | Locked | C | ||||
LW NSH | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 10 | 0 | 3 | Locked | LW | ||||
C/LW NJ | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 0 | 0 | 1 | 1 | Locked | LW | ||||
C/RW BUF | 2 | 0 | 2 | 4 | 0 | 23 | 21 | 0 | 2 | 1 | 1 | Locked | RW | ||||
RW NJ | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | Locked | RW | ||||
D TB | Locked | D | |||||||||||||||
D UTA | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | Locked | D | ||||
D DAL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Locked | D | ||||
D NYI | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | Locked | D | ||||
C/RW UTA | 1 | 0 | 1 | 2 | 0 | 9 | 9 | 0 | 1 | 2 | 2 | Locked | F/D | ||||
C MTL | 0 | 0 | 1 | 1 | 0 | 24 | 22 | 0 | 6 | 3 | 1 | Locked | F/D | ||||
| Total | 10 | 1 | 19 | 29 | 6 | 84 | 86 | 1 | 32 | 29 | 13 | ||||||
Benched | |||||||||||||||||
| G | GWG | Ast | Pts | PIM | FW | FL | SG | Hit | Blk | T | |||||||
| [None] | |||||||||||||||||
Injured Reserve | |||||||||||||||||
| G | GWG | Ast | Pts | PIM | FW | FL | SG | Hit | Blk | T | |||||||
RW VGK | Locked | IR | |||||||||||||||
