
Week 22 '25-26 Mon 3/2-Sun 3/8 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (4-11) | 6 | 0 | 0 | 0 | |
| (4-11) | 2 | 0 | 0 | 0 | |
| Division Game Little D... leads series 1-0 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW NSH | — | C | — | C CHI | ||||||||
C WPG | — | C | — | C UTA | ||||||||
LW COL | — | LW | — | C/LW EDM | ||||||||
LW MIN | — | LW | — | W UTA | ||||||||
RW CBJ | — | RW | — | C/RW UTA | ||||||||
RW COL | — | RW | — | C/RW VGK | ||||||||
C PIT | — | F | — | W WSH | ||||||||
C NYI | — | F | ||||||||||
D UTA | — | D | — | D MTL | ||||||||
D DET | — | D | — | D NJ | ||||||||
G LA | — | G | — | G VAN | ||||||||
G MIN | — | G | — | G BUF | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
LW OTT | — | BN | — | W SJ | ||||||||
RW STL | — | BN | — | D NSH | ||||||||
RW BUF | — | BN | — | D DET | ||||||||
D CGY | — | BN | — | G WPG | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
