HABBBS | ||||||||||||
| Player | Sun 3/22 | Stats Sun 3/22 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C EDM | — | Locked | C | |||||||||
C TOR | — | Locked | C | |||||||||
W DET | — | Locked | LW | |||||||||
W WSH | 0.6 | 0 | 0 | 2 | 0 | 9:00 | Locked | LW | ||||
C/RW VGK | — | Locked | RW | |||||||||
W DET | — | Locked | RW | |||||||||
C VGK | — | Locked | F | |||||||||
RW MTL | — | Locked | F | |||||||||
C TOR | — | Locked | F | |||||||||
D MTL | — | Locked | D | |||||||||
D PIT | — | Locked | D | |||||||||
D NYR | 1 | 0 | 1 | 0 | -1 | 13:38 | Locked | D | ||||
D NJ | — | Locked | D | |||||||||
| Total | 1.6 | 0 | 1 | 2 | -1 | 22:38 | ||||||
| W | SA | SV | GA | % | ||||||||
G DAL | — | Locked | G | |||||||||
G WPG | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C SJ | — | Locked | BN | |||||||||
RW STL | — | Locked | BN | |||||||||
| BN | ||||||||||||
| W | SA | SV | GA | % | ||||||||
G TB | — | Locked | BN | |||||||||
G NYR | 0 | 0 | 0 | 0 | 0 | - | Locked | BN | ||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C PIT | — | Locked | IR | |||||||||
RW VGK | — | Locked | IR | |||||||||
D OTT | — | Locked | IR | |||||||||
