Emyvale Tabby cats | ||||||||||||||
| Player | Thu 2/19 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
OUTMartin Necas C/RW COL | — | 22 | 40 | 26 | 35 | 18:10:54 | 62 | 1.2 | Locked | C | ||||
LW TB | — | 24 | 33 | 23 | 12 | 18:03:01 | 60 | 1.1 | Locked | LW | ||||
RW BOS | — | 22 | 48 | 40 | 4 | 17:10:59 | 75 | 1.5 | Locked | RW | ||||
D DAL | — | 7 | 36 | 16 | 7 | 23:21:42 | 48 | 0.9 | Locked | D | ||||
D CAR | — | 9 | 29 | 14 | 10 | 12:39:48 | 40 | 1.1 | Locked | D | ||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G OTT | — | 16 | 730 | 645 | 85 | .884 | 20 | 0.5 | Locked | G | ||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C NJ | — | 18 | 23 | 21 | -7 | 19:10:14 | 44 | 0.8 | Locked | BN | ||||
W FLA | — | 25 | 25 | 34 | -12 | 13:46:00 | 51 | 1.1 | Locked | BN | ||||
D BOS | — | 4 | 34 | 44 | 6 | 17:45:30 | 42 | 1 | Locked | BN | ||||
D MIN | — | 13 | 23 | 14 | 19 | 23:42:45 | 43 | 0.8 | Locked | BN | ||||
| BN | ||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G CGY | — | 16 | 1,081 | 969 | 113 | .896 | 26 | 0.5 | Locked | BN | ||||
