Break Away | ||||||||||||
| Player | Fri 1/9 | Stats Fri 1/9 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/RW UTA | 13.33 | 2 | 1 | 0 | 3 | 23:28 | Locked | C | ||||
C/LW UTA | 1.5 | 0 | 0 | 5 | -1 | 14:11 | Locked | C | ||||
F STL | 4 | 1 | 0 | 0 | 0 | 19:51 | Locked | C | ||||
W WSH | 5.33 | 1 | 0 | 0 | 1 | 14:43 | Locked | LW | ||||
LW CBJ | — | Locked | LW | |||||||||
LW CBJ | — | Locked | LW | |||||||||
RW NYI | — | Locked | RW | |||||||||
W VGK | — | Locked | RW | |||||||||
RW CGY | — | Locked | RW | |||||||||
W CAR | — | Locked | F | |||||||||
D UTA | 5.33 | 0 | 1 | 0 | 1 | 25:39 | Locked | D | ||||
D NYR | — | Locked | D | |||||||||
D OTT | — | Locked | D | |||||||||
D UTA | 2 | 0 | 0 | 0 | 0 | 18:16 | Locked | D | ||||
D NJ | — | Locked | D | |||||||||
| Total | 31.49 | 4 | 2 | 5 | 4 | 1:56:08 | ||||||
| W | SA | SV | GA | % | ||||||||
G CBJ | — | Locked | G | |||||||||
G LA | -2.8 | 0 | 16 | 11 | 5 | .688 | Locked | G | ||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C OTT | — | Locked | BN | |||||||||
C MTL | — | Locked | BN | |||||||||
C COL | — | Locked | BN | |||||||||
C NYI | — | Locked | BN | |||||||||
C/LW CBJ | — | Locked | BN | |||||||||
C/LW COL | — | Locked | BN | |||||||||
C/RW MIN | — | Locked | BN | |||||||||
C/RW CAR | — | Locked | BN | |||||||||
W MIN | — | Locked | BN | |||||||||
W DAL | — | Locked | BN | |||||||||
W TOR | — | Locked | BN | |||||||||
W SJ | — | Locked | BN | |||||||||
D TB | — | Locked | BN | |||||||||
D CBJ | — | Locked | BN | |||||||||
D PIT | — | Locked | BN | |||||||||
D SEA | — | Locked | BN | |||||||||
D MTL | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G NJ | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C FLA | — | Locked | IR | |||||||||
C/RW CGY | — | Locked | IR | |||||||||
D CAR | — | Locked | IR | |||||||||
| W | SA | SV | GA | % | ||||||||
G BUF | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
DTDNoah Laba C NYR | — | Locked | TAXI | |||||||||
RW NJ | — | Locked | TAXI | |||||||||
| W | SA | SV | GA | % | ||||||||
G PHI | — | Locked | TAXI | |||||||||
