RHJs | ||||||||||||||
| Player | Sun 3/8 | Stats Week 22 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | FPts | Avg | Status | ||||
C SJ | — | 3 | 3 | 2 | -1 | 1:07:35 | 13 | 4.3 | Locked | C | ||||
C PIT | — | — | Locked | C | ||||||||||
W DAL | 1 | 1 | 5 | 0 | 1 | 1:19:09 | 9 | 2.2 | Locked | LW | ||||
C/LW LA | — | 0 | 0 | 0 | 0 | 21:26 | 0 | 0 | Locked | LW | ||||
RW BOS | 1 | 1 | 2 | 4 | -4 | 1:20:12 | 10 | 2.5 | Locked | RW | ||||
W MIN | 3 | 0 | 3 | 0 | 2 | 1:02:44 | 10 | 3.3 | Locked | RW | ||||
C/LW ANA | 3 | 0 | 1 | 4 | 0 | 51:24 | 13 | 3.2 | Locked | F | ||||
C TB | 3 | 2 | 3 | 2 | -1 | 1:12:20 | 11 | 2.8 | Locked | F | ||||
D LA | — | 1 | 4 | 4 | 3 | 1:05:25 | 17 | 5.7 | Locked | D | ||||
D DAL | 2 | 2 | 3 | 2 | 6 | 1:37:24 | 11 | 2.8 | Locked | D | ||||
D MIN | 4 | 1 | 3 | 2 | 0 | 1:20:35 | 10 | 3.3 | Locked | D | ||||
D SEA | — | 1 | 2 | 0 | -2 | 1:02:01 | 5 | 1.7 | Locked | D | ||||
| Total | 17 | 12 | 29 | 20 | 4 | 12:20:15 | 109 | 9.1 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G ANA | 31 | 1 | 77 | 73 | 4 | .948 | 78 | 19.5 | Locked | G | ||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
DTDSam Bennett C FLA | — | 1 | 0 | 0 | 0 | 55:39 | 6 | 2 | Locked | BN | ||||
C NSH | — | 1 | 2 | 0 | -1 | 1:01:29 | 5 | 1.7 | Locked | BN | ||||
LW FLA | — | 0 | 1 | 2 | -2 | 46:59 | 5 | 1.7 | Locked | BN | ||||
C/LW OTT | — | 2 | 2 | 0 | -1 | 59:44 | 8 | 2.7 | Locked | BN | ||||
C/LW VGK | 0 | 1 | 2 | 4 | -7 | 58:36 | 13 | 3.2 | Locked | BN | ||||
C/LW BOS | 1 | 1 | 1 | 0 | -4 | 1:16:23 | 6 | 1.5 | Locked | BN | ||||
RW BUF | 11 | 3 | 2 | 2 | 4 | 1:17:26 | 26 | 6.5 | Locked | BN | ||||
RW NJ | 1 | 1 | 4 | 0 | 3 | 1:11:13 | 8 | 2 | Locked | BN | ||||
RW ANA | — | — | Locked | BN | ||||||||||
W DET | 0 | 3 | 2 | 0 | 1 | 1:19:04 | 9 | 2.2 | Locked | BN | ||||
W DET | 0 | 1 | 2 | 0 | 2 | 1:20:14 | 5 | 1.2 | Locked | BN | ||||
W EDM | 0 | 3 | 0 | 2 | -1 | 1:01:17 | 9 | 3 | Locked | BN | ||||
W PHI | — | 0 | 1 | 0 | 0 | 51:59 | 3 | 1 | Locked | BN | ||||
W CAR | — | 5 | 1 | 0 | 4 | 1:03:03 | 13 | 3.2 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 13 | 22 | 20 | 10 | -2 | 14:03:06 | 116 | 6.8 | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G CHI | — | 0 | 32 | 29 | 3 | .906 | 29 | 29 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
C PIT | — | 0 | 0 | 17 | -1 | 27:18 | 19 | 9.5 | Locked | IR | ||||
D SEA | — | 1 | 0 | 0 | -1 | 1:17:14 | 9 | 3 | Locked | IR | ||||
| Total | 1 | 0 | 17 | -2 | 1:44:32 | 28 | 14 | |||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||
G EDM | 0 | 0 | 31 | 26 | 5 | .839 | 26 | 8.7 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||
RW PIT | 2 | 1 | 2 | 0 | 2 | 1:25:02 | 10 | 2.5 | Locked | TAXI | ||||
