TIMBOS TITANS | ||||||||||||||
| Player | Thu 1/8 | Rank | Stats Thu 1/8 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C DET | 9.6 | 16 | 0 | 1 | 0 | 1 | 18:25 | Locked | C | |||||
LW CBJ | 0.3 | 0 | 0 | 0 | -1 | 13:57 | Locked | C | ||||||
C VGK | 3.4 | 0 | 0 | 0 | 0 | 10:34 | Locked | C | ||||||
C DAL | — | Locked | LW | |||||||||||
LW VGK | 0.5 | 0 | 0 | 0 | 0 | 13:40 | Locked | LW | ||||||
W WPG | — | 94 | Locked | LW | ||||||||||
RW BOS | 5.75 | 2 | 0 | 1 | 0 | 1 | 16:56 | Locked | RW | |||||
C/RW COL | 12.5 | 7 | 1 | 1 | 0 | 2 | 18:33 | Locked | RW | |||||
W CAR | 2.5 | 19 | 0 | 0 | 0 | 0 | 17:59 | Locked | RW | |||||
D OTT | 5 | 9 | 0 | 1 | 0 | -2 | 20:29 | Locked | D | |||||
D MIN | 12.45 | 17 | 1 | 1 | 0 | 2 | 29:09 | Locked | D | |||||
D COL | 31.8 | 2 | 2 | 7 | 5 | 19:25 | Locked | D | ||||||
D DAL | — | 22 | Locked | D | ||||||||||
D VGK | 4.1 | 0 | 0 | 0 | -1 | 17:16 | Locked | D | ||||||
D STL | — | 49 | Locked | D | ||||||||||
C OTT | 8.4 | 0 | 0 | 12 | 0 | 16:30 | Locked | F/D | ||||||
D CAR | 6.5 | 0 | 1 | 4 | 0 | 20:59 | Locked | F/D | ||||||
D EDM | — | 60 | Locked | F/D | ||||||||||
| Total | 102.8 | 4 | 8 | 23 | 7 | 3:53:52 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G ANA | 0 | 18 | 0 | 0 | 0 | 0 | - | Locked | G | |||||
G DAL | — | 4 | Locked | G | ||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C/LW VAN | -0.2 | 38 | 0 | 0 | 0 | -2 | 16:14 | Locked | BN | |||||
C/LW BOS | 4.5 | 63 | 0 | 1 | 0 | 1 | 15:30 | Locked | BN | |||||
RW SEA | 4.25 | 80 | 0 | 0 | 0 | 0 | 15:08 | Locked | BN | |||||
RW TOR | — | 9 | Locked | BN | ||||||||||
W CGY | 4.1 | 115 | 0 | 0 | 2 | -1 | 17:17 | Locked | BN | |||||
W TOR | — | 112 | Locked | BN | ||||||||||
W FLA | — | 18 | Locked | BN | ||||||||||
D SEA | 10.6 | 25 | 0 | 2 | 0 | 0 | 25:32 | Locked | BN | |||||
D PHI | 2.5 | 0 | 0 | 0 | 0 | 23:09 | Locked | BN | ||||||
| Total | 25.75 | 0 | 3 | 2 | -2 | 1:52:50 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G BOS | 0 | 14 | 0 | 0 | 0 | 0 | - | Locked | BN | |||||
G SEA | 0 | 20 | 0 | 0 | 0 | 0 | - | Locked | BN | |||||
G PIT | 15.2 | 27 | 1 | 29 | 28 | 1 | .966 | Locked | BN | |||||
G TOR | 0 | 22 | 0 | 0 | 0 | 0 | - | Locked | BN | |||||
| Total | 15.2 | 1 | 29 | 28 | 1 | .966 | ||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C/LW DET | 3.2 | 0 | 0 | 0 | 0 | 13:18 | Locked | IR | ||||||
| W | SA | SV | GA | % | ||||||||||
G VGK | — | 24 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C CGY | 9.75 | 1 | 0 | 0 | 1 | 16:08 | Locked | TAXI | ||||||
C/RW CGY | — | Locked | TAXI | |||||||||||
W BUF | 7.5 | 59 | 1 | 0 | 0 | 0 | 16:09 | Locked | TAXI | |||||
D NJ | 1.35 | 57 | 0 | 0 | 0 | -1 | 17:49 | Locked | TAXI | |||||
| Total | 18.6 | 2 | 0 | 0 | 0 | 50:06 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G CGY | 6.4 | 21 | 0 | 30 | 26 | 4 | .867 | Locked | TAXI | |||||
