Thunder Buddies | ||||||||||||
| Player | Tue 12/23 | Stats Tue 12/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | G | Ast | PIM | +/- | Min | Status | ||||
C/LW EDM | 6.4 | 3 | 0 | 0 | 0 | 18:49 | Locked | C | ||||
C/RW UTA | -0.3 | 0 | 0 | 0 | -1 | 19:01 | Locked | C | ||||
C/LW CHI | — | Locked | C | |||||||||
W WSH | -0.5 | 0 | 0 | 2 | -2 | 18:27 | Locked | LW | ||||
LW OTT | 0 | 0 | 0 | 2 | -2 | 18:42 | Locked | LW | ||||
RW BOS | 1.2 | 0 | 1 | 0 | -2 | 20:14 | Locked | RW | ||||
W BUF | -0.4 | 0 | 0 | 0 | -1 | 13:28 | Locked | RW | ||||
D WSH | 0.1 | 0 | 0 | 0 | 0 | 22:00 | Locked | D | ||||
D DET | 3.8 | 0 | 2 | 2 | 0 | 22:36 | Locked | D | ||||
D PIT | -1 | 0 | 0 | 2 | -4 | 22:42 | Locked | D | ||||
D CGY | 6.1 | 1 | 0 | 22 | 1 | 9:05 | Locked | D | ||||
RW MTL | 4 | 1 | 1 | 2 | 1 | 14:07 | Locked | F/D | ||||
W LA | 1.8 | 1 | 0 | 0 | 1 | 15:14 | Locked | F/D | ||||
| Total | 21.2 | 6 | 4 | 32 | -9 | 3:34:25 | ||||||
| W | SA | SV | GA | % | ||||||||
G DAL | 0 | 0 | 0 | 0 | 0 | - | Locked | G | ||||
G FLA | 2.58 | 1 | 19 | 17 | 2 | .895 | Locked | G | ||||
| Total | 2.58 | 1 | 19 | 17 | 2 | .895 | ||||||
Benched | ||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||
C VAN | — | Locked | BN | |||||||||
C FA | — | Locked | BN | |||||||||
C/LW ANA | — | Locked | BN | |||||||||
D ANA | — | Locked | BN | |||||||||
| W | SA | SV | GA | % | ||||||||
G ANA | — | Locked | BN | |||||||||
